Danglers
(retired)
Master
Leftover Legion
Bronze
(retired)
Highlights from the teams
Danglers's highlights
None submitted yet...
Leftover Legion's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | HOME | SCORE | AWAY |
---|---|---|---|---|
Season 1 - 2019 | 2019-06-17 02:00 | Danglers | Leftover Legion | |
Season 1 - 2019 | 2019-06-17 01:00 | Leftover Legion | Danglers | |
Season 1 - 2019 | 2019-06-03 01:00 | Danglers | Leftover Legion | |
Season 1 - 2019 | 2019-05-20 02:00 | Danglers | Leftover Legion | |
Season 1 - 2019 | 2019-04-29 02:00 | Leftover Legion | Danglers |
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Lumber | 4 | 3 | 75 | 1 | 25 |
Urban City | 3 | 2 | 67 | 1 | 33 |
Hideout | 3 | 3 | 100 | 0 | 0 |
Wildland | 2 | 2 | 100 | 0 | 0 |
Factory | 2 | 2 | 100 | 0 | 0 |
Arctic | 1 | 1 | 100 | 0 | 0 |
Maps all-time history forDanglers
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Lumber | 10 | 7 | 70 |
Urban City | 8 | 6 | 75 |
Wildland | 7 | 6 | 86 |
Factory | 4 | 4 | 100 |
Hideout | 3 | 3 | 100 |
Arctic | 1 | 1 | 100 |
Maps all-time history forLeftover Legion
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Urban City | 20 | 9 | 45 |
Wildland | 20 | 5 | 25 |
Lumber | 17 | 7 | 41 |
Hideout | 14 | 5 | 36 |
Arctic | 12 | 4 | 33 |
Factory | 5 | 3 | 60 |