Leftover Legion
MMR: 1140
Playing in: America East
Since: Season 1 - 2019
This team is no longer participating in the league.
Upcoming matches
SCHEDULED | HOME | AWAY | MATCH PAGE |
---|---|---|---|
2020-03-02 03:00 | Leftover Legion 0 | Meal Team Six 0 |
Bio
Selected season
Stats of Season 2 - 2019
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
13 | 4 | 8 | 17 | 31% | -18 |
Map stats of Season 2 - 2019
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Wildland | 12 | 2 | 17 |
Arctic | 10 | 3 | 30 |
Hideout | 10 | 4 | 40 |
Lumber | 10 | 4 | 40 |
Urban City | 10 | 4 | 40 |
Past matches of Season 2 - 2019
DATE PLAYED | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|
2020-02-23 19:30 | S.U.S.F.U. | Leftover Legion | ||
2020-02-15 18:00 | SIN | Leftover Legion | ||
N/A | Leftover Legion | S.U.S.F.U. | ||
2020-01-26 19:00 | Leftover Legion | SIN | ||
2020-01-18 22:00 | Meal Team Six | Leftover Legion | ||
2019-12-08 20:00 | The Leftovers | Leftover Legion | ||
2019-12-07 20:00 | Leftover Legion | S.U.S.F.U. | ||
2019-12-01 18:00 | S.U.S.F.U. | Leftover Legion | ||
2019-11-24 20:00 | Leftover Legion | S.U.S.F.U. | ||
2019-11-16 19:00 | SIN | Leftover Legion | ||
2019-11-10 22:00 | Leftover Legion | Meal Team Six | ||
2019-11-02 19:00 | S.U.S.F.U. | Leftover Legion | ||
2019-10-27 20:00 | Leftover Legion | The Leftovers |
Ex-members