Casters
Match VOD
Highlights from the teams
Team Gravity's highlights
None submitted yet...
Phantoms's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 5 - 2022 | 2022-04-25 18:00 | Phantoms | Team Gravity | ||
Season 5 - 2022 | 2022-03-19 18:30 | Team Gravity | Phantoms | ||
Season 4 - 2021 | 2021-09-26 18:00 | Phantoms | Team Gravity | ||
Season 4 - 2021 | 2021-08-11 19:00 | Team Gravity | Phantoms | ||
Season 3 - 2021 | 2021-01-10 19:00 | Phantoms | Team Gravity | ||
Season 2 - 2020 | 2020-09-06 19:00 | Team Gravity | Phantoms | ||
Season 2 - 2020 | 2020-07-26 18:00 | Team Gravity | Phantoms | ||
Season 2 - 2020 | 2020-07-03 18:30 | Phantoms | Team Gravity | ||
Season 1 - 2020 | 2020-04-24 18:30 | Team Gravity | Phantoms | ||
Season 1 - 2020 | 2020-04-08 18:30 | Phantoms | Team Gravity | ||
Season 1 - 2020 | 2020-02-27 19:00 | Team Gravity | Phantoms | ||
Season 1 - 2020 | 2020-02-09 18:45 | Phantoms | Team Gravity | ||
Pre-season - 2019 | 2019-12-09 19:00 | Team Gravity | Backlash (aka Phantoms) | ||
Pre-season - 2019 | 2019-11-24 18:00 | Team Gravity | Backlash (aka Phantoms) | ||
Pre-season - 2019 | 2019-11-14 19:00 | Backlash (aka Phantoms) | Team Gravity |
Maps common history
MAP | PLAYED | WIN | PTS SCORED | PTS WIN % | WIN | PTS SCORED | PTS WIN % |
---|---|---|---|---|---|---|---|
Stadium | 41 | 20 | 473 | 50 | 21 | 473 | 50 |
Maps all-time history forTeam Gravity
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 314 | 249 | 79 | 7013 | 4673 | 67 |
Other | 6 | 6 | 100 | 80 | 80 | 100 |
Maps all-time history forPhantoms
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 253 | 203 | 80 | 5653 | 3734 | 66 |
Other | 4 | 0 | 0 | 60 | 0 | 0 |