Number of players per season
SEASON NUMBER OF PLAYERS
Pre-season - 2019 158
Season 1 - 2020 237
Season 2 - 2020 1221
Season 3 - 2021 3363
Season 4 - 2021 3259
Season 5 - 2022 4848
Season 6 - 2022 4873
Season 7 - 2023 5521
Number of competing teams and matches played per week
SEASON WEEK COMPETING TEAMS MATCHES PLAYED
1 31 31
2 29 29
3 32 34
4 22 22
5 32 33
6 31 32
1 30 31
2 33 35
3 34 34
4 36 38
5 39 40
6 36 36
7 37 40
8 37 41
9 40 45
10 40 45
11 38 41
12 39 43
0 95 138
1 135 148
2 146 163
3 150 165
4 156 168
5 167 186
6 164 178
7 167 183
8 159 171
9 167 187
10 163 185
1 226 269
2 244 289
3 256 297
4 287 323
5 292 283
6 328 383
7 317 358
8 342 386
9 343 385
10 347 342
11 369 405
12 372 412
13 385 427
14 395 453
15 376 365
1 366 407
2 407 444
3 397 432
4 394 428
5 390 403
6 398 429
7 397 427
8 392 421
9 384 423
10 365 386
1 410 463
2 483 539
3 476 508
4 464 503
5 500 540
6 490 527
7 466 502
8 474 509
9 503 564
10 484 519
11 439 487
12 432 476
1 384 441
2 504 563
3 516 579
4 478 531
5 488 520
6 456 492
7 424 453
8 410 437
9 415 450
10 402 433
11 393 434
12 389 434
1 556 643
2 567 627
3 505 545
4 421 451
5 402 436
6 374 408
7 369 393
8 386 406
9 339 359
10 323 351
11 332 368
12 317 318
Top 10 biggest rivalries of all time