Palmar's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Tijger | 1200 | |
Season 7 - 2023 | MN | 1140 | |
Season 7 - 2023 | Serum | 1240 | |
Season 6 - 2022 | Carnage (aka |Z|) | 1180 | |
Season 6 - 2022 | Edge | 1100 | |
Season 5 - 2022 | Atomic (aka Chemistry) | 1020 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-02-26 02:30 | Atlanta Aliens | Serum |