Mason1l's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Splashington City (aka Dinkington City) | 1260 | |
Season 7 - 2023 | Cruise | 1240 | |
Season 7 - 2023 | Alpha X | 1180 | |
Season 6 - 2022 | Tank (aka Alpha X) | 1260 | |
Season 6 - 2022 | Andromeda | 1240 | |
Season 5 - 2022 | Andromeda | 1220 | |
Season 5 - 2022 | 0000 StarGazing 0000 | 1100 | |
Season 4 - 2021 | Andromeda (aka 0000 StarGazing 0000) | 1200 | |
Season 4 - 2021 | Atreus | 1060 |
Connoisseur history