Spooky-_'s Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Arena Rats | 1260 | |
Season 7 - 2023 | PACE | 1200 | |
Season 6 - 2022 | Fourth Dimension (aka Summer Camp) | 1260 | |
Season 6 - 2022 | Calamity | 1120 | |
Season 5 - 2022 | Thrashers | 1060 | |
Season 5 - 2022 | Underground Nation (aka Celestial Cobra) | 1200 | |
Season 5 - 2022 | 6 Samurai | 1060 | |
Season 4 - 2021 | -Thrashers | 1080 |
Connoisseur history