YEKUO's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Prism | --- | |
Season 6 - 2022 | Toxic | 1300 | |
Season 6 - 2022 | Valhalla | 1240 | |
Season 5 - 2022 | Akimbo | 1220 | |
Season 4 - 2021 | Hex | 1140 | |
Season 4 - 2021 | Mexicans in the Mist | 1060 | |
Season 3 - 2021 | Mexicans in the Mist | 1200 | |
Season 3 - 2021 | Saturn | 1120 |
Connoisseur history