RetepWorm's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Team Comet | 1160 | |
Season 6 - 2022 | Team Comet | 1180 | |
Season 5 - 2022 | Team Comet | 1140 | |
Season 4 - 2021 | Team Comet | 1120 | |
Season 3 - 2021 | Team Comet | 1140 | |
Season 2 - 2020 | Team Comet | 1110 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-29 19:00 | The Hexons | Stella Artois |