Orbit_-'s Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Stally Gang | 1160 | |
Season 7 - 2023 | KlownZ | 1140 | |
Season 6 - 2022 | SLIME GAMING | 1140 | |
Season 5 - 2022 | SLIME GAMING | 1140 | |
Season 5 - 2022 | The Black Moons | 1080 | |
Season 5 - 2022 | Extension | 1060 | |
Season 4 - 2021 | Trashcans | 1160 | |
Season 4 - 2021 | HELLHOUNDS | 1100 | |
Season 4 - 2021 | Toxin | 1160 | |
Season 3 - 2021 | Wizard Lizards (aka The Kingdom) | 1080 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-01-29 02:30 | Prime Time | KlownZ |