POS DIV TEAM REG GP WIN LOSS PTS MMR
833 Panic with the Disc - O 2 1 1 31 TBD
834 No Body Is Heer 2 0 2 30 TBD
835 Oaxaca United 2 0 1 30 TBD
836 Delta Demons 2 0 2 27 TBD
837 R i z e n 2 1 1 27 TBD
838 Stack N' Wack 2 0 2 26 TBD
839 Wailing Wolvez 2 1 1 25 TBD
840 Shadow knights 2 1 1 24 TBD
841 The-Solar-Flairs 2 0 1 24 TBD
842 The Men In Rich 2 0 2 23 TBD
843 CHRONICAL 2 2 0 22 TBD
844 Luxor 2 0 2 21 TBD
845 The Cheapos 2 1 1 19 TBD
846 HRTSTN 2 1 1 18 TBD
847 Stryker Lype 2 0 2 16 TBD
848 THE VALS 2 1 1 16 TBD
849 Aimboters 2 1 1 14 TBD
850 Capital07 2 0 2 14 TBD
851 D1scos 2 0 2 12 TBD
852 Jakr 2 0 2 9 TBD
853 Mercenaries 2 0 2 9 TBD
854 Toaster Stroodels 2 0 2 8 TBD
855 Arc Rangers na 2 0 2 7 TBD
856 The Mad Cats 2 0 2 7 TBD
857 Iconic. 2 0 2 6 TBD
858 Kookie 2 0 2 6 TBD
859 Wetwater 2 0 2 6 TBD
860 Hakai 2 0 2 4 TBD
861 Team Cheez 2 0 2 2 TBD
862 -Feeling Chimpish- 2 0 2 0 TBD
863 -Hustlers- 2 0 2 0 TBD
864 [REDACTED] 2 0 2 0 TBD
865 Black Rose 2 0 1 0 TBD
866 Carolina Kitty Hawks 2 0 2 0 TBD
867 Clarify 2 0 2 0 TBD
868 Eternal 2 0 1 0 TBD
869 Exiles 2 0 1 0 TBD
870 Frenzy 2 0 2 0 TBD
871 Full Deck 2 0 2 0 TBD
872 Icee 2 0 2 0 TBD
873 MASKED 2 0 2 0 TBD
874 Matadors 2 0 2 0 TBD
875 oO|MLG|Oo 2 0 0 0 TBD
876 oreo fanclub 2 0 2 0 TBD
877 Outkast 1 0 1 0 TBD
878 pekkas 1 0 1 0 TBD
879 PinPoint 2 0 2 0 TBD
880 pure 2 0 2 0 TBD
881 Rinn 2 0 2 0 TBD
882 TÆZE 2 0 1 0 TBD
883 The_Corn_Starch_Crusaders 2 0 2 0 TBD
884 Thegremlins 2 0 1 0 TBD
885 TheSamuraimasters 2 0 0 0 TBD
886 TURBO PULSE 1 0 1 0 TBD
887 Venom 2 0 1 0 TBD
888 We Don't Go Outside 2 0 2 0 TBD
889 Zedx 2 0 2 0 TBD