POS DIV TEAM REG GP WIN LOSS PTS MMR
415 Psychonix 3 0 3 18 1080
416 Sports 3 0 2 2 1060
417 Fear factor 5 1 4 46 1060
418 Whalers 6 2 4 107 1060
419 Streamline 19 9 10 372 1060
420 NEBULA 7 3 4 98 1060
421 Team Cryptic 3 2 1 66 1060
422 Team Kaido 27 13 14 443 1060
423 Monologue 4 2 2 41 1060
424 Anti-Matter 32 13 19 541 1060
425 BruiseCruise 7 1 6 50 1060
426 W1SK3RS 6 2 4 103 1060
427 Steel Wolves 16 7 9 290 1060
428 The round table 33 14 19 492 1060
429 RAGE 8 6 2 176 1060
430 smoov bwainz 21 8 13 354 1060
431 Astrocity 19 8 11 376 1060
432 Team Tyro EU 6 1 5 91 1060
433 Fatality 6 2 4 103 1060
434 Galaxy Ghosts 6 3 3 92 1060
435 Alliance 15 6 9 274 1060
436 Parasites 16 7 9 181 1060
437 Midnight Munchies 18 7 11 340 1060
438 Super Nova 34 14 20 555 1060
439 Lynx 4 2 2 66 1060
440 Knights of Jerky 9 4 5 162 1060
441 Cave 6 3 3 61 1060
442 Legendary dragons 3 1 2 51 1060
443 BBX 6 1 5 40 1060
444 Ions 10 4 6 182 1060
445 The goat's 12 2 10 147 1060
446 VisualxUnknown 6 2 4 126 1060
447 WeenieHutJr 6 2 4 89 1060
448 Equinoxx 6 2 4 71 1060
449 Unislap 25 9 16 366 1060
450 Team Zoom 7 3 4 153 1060
451 Sainsbury’s squad 11 5 6 201 1060
452 Squids 22 9 13 345 1060
453 The Meowsters 27 10 17 394 1060
454 soup 19 6 13 215 1060
455 Deities 9 6 3 253 1060
456 Lightning strikers 6 2 4 87 1060
457 Hyper antics 6 2 4 120 1060
458 Megdons 5 2 3 87 1060
459 Retro 6 2 4 86 1060
460 Stardust 12 6 6 284 1060
461 Bishpire 8 3 5 108 1060
462 Poppin' lisp 6 2 4 98 1060
463 Team Chad 5 2 3 70 1060
464 Fuwa Fuwa Friends 13 5 8 215 1060
465 Team Echo 15 8 7 318 1060
466 Carnage 15 7 8 310 1060
467 Project Vo1d 4 1 3 59 1060
468 Solar 21 10 11 402 1060
469 Turbo 13 6 7 329 1060
470 Cappers 15 7 8 272 1060
471 Protect The Raspberry PI 21 8 13 365 1060
472 Rebrand 25 10 15 393 1060
473 Stampede 10 3 7 132 1060
474 blurpples 4 0 4 0 1060
475 T || HE 23 10 13 377 1060
476 SkyLiners 27 10 17 379 1060
477 Femboys 12 8 4 348 1060
478 Apollyon 4 1 3 71 1060
479 The Commoners 7 2 5 103 1060
480 Bravo Squad 4 0 4 14 1060
481 TBF 6 0 6 10 1060
482 Trance 34 14 20 536 1060
483 Project Hope 11 9 2 273 1060
484 Team Dolent 9 3 6 136 1060
485 Flip Floppers 13 6 7 207 1060
486 Beyond The Dawn 8 2 6 101 1060
487 Zephrys 6 1 5 95 1060
488 420 Bots 16 6 10 206 1060
489 Zodiac 9 3 6 92 1060
490 Space Nation 15 6 9 227 1060
491 Bad_Boys 6 2 4 112 1040
492 The Heat Seekers 4 1 3 75 1040
493 Brotagonists 11 4 7 141 1040
494 Undercover Kings 27 10 17 432 1040
495 The Revolution 7 0 7 27 1040
496 Team Monkey 18 10 8 355 1040
497 Vertex 4 2 2 58 1040
498 Shattered 3 1 2 37 1040
499 Fire Breathing Rubber Duckies 19 7 12 330 1040
500 Gravity Busters 23 8 15 405 1040
501 Eruption 11 3 8 151 1040
502 Team Lunar 4 0 4 15 1040
503 Pill Swift 5 0 5 4 1040
504 Crystal 9 2 7 54 1040
505 Monke Business 4 1 3 95 1040
506 The Beepers 10 5 5 154 1040
507 Operation Maniacs 4 2 2 36 1040
508 Fearless 8 1 7 104 1040
509 Shadows of Reptar 4 1 3 50 1040
510 Caliburn 18 6 12 321 1040
511 Sentinal 4 0 4 24 1040
512 Wired 5 1 4 40 1040
513 Tofu on Fire 23 8 15 370 1040
514 The Dinner Table 4 0 4 0 1040