POS DIV TEAM REG GP WIN LOSS PTS MMR
380 Rim Dingers 34 15 19 670 1080
381 Maple 16 9 7 241 1080
382 Team Dogwater 7 1 6 67 1080
383 Onyx 8 4 4 166 1080
384 Paradoxum 14 6 8 253 1080
385 loony bin 12 5 7 227 1080
386 Ghost Riders 5 2 3 94 1080
387 DA GOATS 20 9 10 356 1080
388 (tnss) The no sweat squad 4 0 4 14 1080
389 REC 4 2 2 92 1080
390 DogWater 6 2 4 134 1080
391 Spare Parts 9 5 4 156 1080
392 Hydras 6 2 4 60 1080
393 Cooks In The Kitchen 14 5 9 192 1080
394 Immortals 3 0 3 18 1080
395 TheUpsideDownGang 9 2 7 140 1080
396 Team Titanium 23 10 13 356 1080
397 UNAMED-X 10 5 5 173 1080
398 The Food Men 23 10 13 363 1080
399 Bird Gang 11 4 7 182 1080
400 ColdIce 4 2 2 62 1080
401 Pineapples 34 15 19 549 1080
402 Eternal Flares 3 1 2 63 1080
403 Pink Void 12 6 6 197 1080
404 SoulBone VR 4 2 2 45 1080
405 Elusive 12 5 7 188 1080
406 Below-Zero 3 0 3 43 1080
407 SubSonic 4 2 2 95 1080
408 Orion 8 4 4 147 1080
409 Team Gotham 6 3 3 82 1080
410 The Vegan Team 5 2 3 59 1080
411 exarea 7 3 4 69 1080
412 Harmonix 14 9 5 361 1080
413 Utensil 12 5 5 225 1080
414 Primitive 18 7 11 319 1080
415 Psychonix 3 0 3 18 1080
416 Sports 3 0 2 2 1060
417 Fear factor 5 1 4 46 1060
418 Whalers 6 2 4 107 1060
419 Streamline 19 9 10 372 1060
420 NEBULA 7 3 4 98 1060
421 Team Cryptic 3 2 1 66 1060
422 Team Kaido 27 13 14 443 1060
423 Monologue 4 2 2 41 1060
424 Anti-Matter 32 13 19 541 1060
425 BruiseCruise 7 1 6 50 1060
426 W1SK3RS 6 2 4 103 1060
427 Steel Wolves 16 7 9 290 1060
428 The round table 33 14 19 492 1060
429 RAGE 8 6 2 176 1060
430 smoov bwainz 21 8 13 354 1060
431 Astrocity 19 8 11 376 1060
432 Team Tyro EU 6 1 5 91 1060
433 Fatality 6 2 4 103 1060
434 Galaxy Ghosts 6 3 3 92 1060
435 Alliance 15 6 9 274 1060
436 Parasites 16 7 9 181 1060
437 Midnight Munchies 18 7 11 340 1060
438 Super Nova 34 14 20 555 1060
439 Lynx 4 2 2 66 1060
440 Knights of Jerky 9 4 5 162 1060
441 Cave 6 3 3 61 1060
442 Legendary dragons 3 1 2 51 1060
443 BBX 6 1 5 40 1060
444 Ions 10 4 6 182 1060
445 The goat's 12 2 10 147 1060
446 VisualxUnknown 6 2 4 126 1060
447 WeenieHutJr 6 2 4 89 1060
448 Equinoxx 6 2 4 71 1060
449 Unislap 25 9 16 366 1060
450 Team Zoom 7 3 4 153 1060
451 Sainsbury’s squad 11 5 6 201 1060
452 Squids 22 9 13 345 1060
453 The Meowsters 27 10 17 394 1060
454 soup 19 6 13 215 1060
455 Deities 9 6 3 253 1060
456 Lightning strikers 6 2 4 87 1060
457 Hyper antics 6 2 4 120 1060
458 Megdons 5 2 3 87 1060
459 Retro 6 2 4 86 1060
460 Stardust 12 6 6 284 1060
461 Bishpire 8 3 5 108 1060
462 Poppin' lisp 6 2 4 98 1060
463 Team Chad 5 2 3 70 1060
464 Fuwa Fuwa Friends 13 5 8 215 1060
465 Team Echo 15 8 7 318 1060
466 Carnage 15 7 8 310 1060
467 Project Vo1d 4 1 3 59 1060
468 Solar 21 10 11 402 1060
469 Turbo 13 6 7 329 1060
470 Cappers 15 7 8 272 1060
471 Protect The Raspberry PI 21 8 13 365 1060
472 Rebrand 25 10 15 393 1060
473 Stampede 10 3 7 132 1060
474 blurpples 4 0 4 0 1060
475 T || HE 23 10 13 377 1060
476 SkyLiners 27 10 17 379 1060
477 Femboys 12 8 4 348 1060
478 Apollyon 4 1 3 71 1060
479 The Commoners 7 2 5 103 1060