Aascher's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 1 - 2025 |
Max
|
|
1270 |
| Season 1 - 2025 |
Kings
|
|
1270 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-10-24 01:00 | Formula-3![]() | Rapid | |||
| 2025-10-24 01:00 | Solar FS![]() | Vital | |||
| 2025-10-21 23:30 | Face Face![]() | Stryke | |||
| N/A | Max![]() | Kitty Cat Club | |||
| 2025-10-20 01:00 | Vital![]() | chaos | |||
| 2025-10-20 00:00 | NIXUS (aka T.A.X)![]() | Riptide | |||
| 2025-10-20 00:00 | Royal Ducks![]() | High Voltage | |||
| 2025-10-20 00:00 | syzygy![]() | Fusion | |||
| 2025-10-19 02:30 | Formula-3![]() | NOVA | |||
| 2025-10-19 02:00 | NOVA DBC![]() | syzygy | |||
| 2025-10-17 00:00 | Lawnmower![]() | SuperNxva | |||
| 2025-10-02 01:00 | Kiwi and friends type ish![]() | Kitty Cat Club | |||
| 2025-09-26 01:00 | Lawnmower![]() | Kings |





















