POS DIV TEAM REG GP WIN LOSS PTS MMR
15 Rapid 7 6 1 92 1260
16 AESIR 9 7 2 132 1260
17 Tralalita 7 6 1 93 1260
18 chaos 7 6 1 81 1260
19 ASGARD 9 7 2 99 1260
20 AP€X 10 8 2 132 1260
21 Inter Volente 11 7 4 132 1260
22 SV 10 7 3 123 1260
23 Riptide 8 6 2 107 1260
24 Ren 8 6 2 87 1260
25 Kings 11 8 3 119 1260
26 Solar FS 8 6 2 98 1250
27 NOVA DBC 6 5 1 55 1250
28 Verteck Wave 8 6 2 90 1250
29 Vital 6 5 1 76 1250
30 Kyro 12 8 4 154 1250
31 Fuzion 9 7 2 112 1250
32 Fusion 7 5 2 103 1250
33 Meteorite 8 6 2 84 1250
34 TINZ 4 4 0 52 1250
35 — l DNA l — 8 6 2 77 1240
36 Impulse 7 5 2 80 1240
37 Stryke 11 7 4 110 1240
38 Flawless 5 3 3 0 27 1240
39 leaf 10 7 3 103 1240
40 T.A.X 9 6 3 94 1240
41 Reborn 3 3 0 40 1240
42 Lawnmower 6 5 1 80 1240
43 Devious 9 6 3 103 1240
44 DA BEACH BALLERZ 11 7 4 127 1240
45 Face Face 9 6 3 100 1240
46 SDC 5 4 1 64 1240
47 Splatt 6 4 2 84 1240
48 Xeno 7 5 2 93 1240
49 To Much Trolling 11 7 4 113 1240
50 Letsagoo! 5 4 1 45 1240
51 TDS 10 6 4 117 1240
52 ivi NA 6 4 2 79 1230
53 xZEN 5 4 1 61 1230
54 VYN EU 11 7 4 86 1230
55 avid 5 4 1 68 1230
56 ling 10 7 3 100 1230
57 SALSA 8 6 2 80 1230
58 Online 6 4 2 71 1230
59 drift lock 6 4 2 74 1230
60 Hot | OCE 8 5 3 78 1230
61 Matryx 8 5 3 111 1230
62 Colorblind chameleons 6 4 2 74 1230
63 Symboli 6 4 1 67 1230
64 Party Poopers 7 5 2 74 1230
65 FRACTAL 4 3 1 55 1230
66 Vortexal 6 4 2 72 1230
67 M0mentum 7 5 2 73 1230
68 High Voltage 5 3 2 70 1230
69 Crowns 9 6 3 91 1230
70 DATA 9 6 3 73 1230
71 ZincEsports 7 4 3 82 1230
72 Royal Ducks 10 6 4 117 1230
73 FLYTE-EU 6 4 2 75 1220
74 Corasend 6 4 2 65 1220
75 NSX3 9 5 4 96 1220
76 SuperNxva 10 5 5 112 1220
77 Crimora 8 5 3 79 1220
78 Senshi 7 4 3 76 1220
79 Rainfall 10 6 4 90 1220
80 FLAGS 4 3 1 38 1220
81 Dine-In-Drifters 5 3 1 57 1220
82 Coaching Crusaders 5 3 2 64 1220
83 Areo 6 4 1 66 1220
84 Angelic 9 5 4 105 1220
85 N.E.X 8 5 3 75 1220
86 Gravity Rift 5 3 2 59 1220
87 seals 5 3 2 46 1220
88 Midnight Drifters 7 4 3 79 1220
89 Xeno B team 8 5 3 66 1220
90 Glorify 9 5 4 113 1220
91 Pink Pony Club 8 5 3 72 1220
92 Nova EU 7 4 3 67 1220
93 STARZ 3 2 1 32 1220
94 Spectrum | EU 11 6 5 89 1220
95 Galactic NA 7 4 3 79 1220
96 mt druit mob 3 2 1 39 1220
97 Blitz 9 5 4 83 1220
98 Luxury 9 5 4 124 1220
99 The Dino Nuggies 5 3 1 64 1220
100 Ruin 7 4 3 58 1220
101 RIZEN 5 3 2 56 1220
102 MockingJays Embers 6 3 3 75 1220
103 TRUTH 7 4 3 68 1220
104 NSX1 9 5 4 100 1210
105 KYRON 3 2 1 27 1210
106 coffee 5 3 2 48 1210
107 Salvation 7 4 3 66 1210
108 Kroma 7 4 3 68 1210
109 TimTamSlam 8 4 4 80 1210
110 Blue blood royals D1 5 3 2 52 1210
111 HALO 5 3 2 57 1210
112 XEN 10 5 5 98 1210
113 Desolation 8 4 4 76 1210
114 Savior 9 5 4 97 1210