POS DIV TEAM REG GP WIN LOSS PTS MMR
57 TINT 7 5 2 72 1230
58 TDS 12 7 5 148 1230
59 SunsetRavens 11 7 4 127 1230
60 FiRE 10 6 4 137 1230
61 Hot | OCE 11 6 5 113 1230
62 Glorify 12 7 5 143 1230
63 FRACTAL 6 4 2 82 1230
64 Stryke 14 8 6 128 1230
65 avid 7 5 2 80 1230
66 The Dino Nuggies 8 5 2 98 1230
67 High Voltage 7 4 3 92 1230
68 Colorblind chameleons 8 5 2 88 1230
69 Spectrum | EU 12 7 5 98 1230
70 MockingJays Embers 9 5 4 106 1230
71 Omelette 7 5 2 73 1230
72 Crimora 12 7 5 109 1230
73 Meteorite 10 6 4 99 1230
74 DATA 11 7 4 99 1230
75 NSX3 11 6 5 119 1230
76 SALSA 10 7 3 96 1230
77 Luxury 10 6 4 143 1220
78 Coaching Crusaders 7 4 3 78 1220
79 Forza E-Sports 8 5 3 87 1220
80 Letsagoo! 6 4 2 47 1220
81 ZenX 6 4 2 68 1220
82 Savior 12 7 5 129 1220
83 chaos 10 6 4 90 1220
84 Pink Pony Club 10 6 4 94 1220
85 Galactic NA 9 5 4 105 1220
86 Desolation 9 5 4 88 1220
87 Gravity Rift 7 4 3 62 1220
88 Quantums 10 6 4 86 1220
89 Dine-In-Drifters 7 4 2 75 1220
90 Probation Posse BenchWarmers 9 5 4 91 1220
91 Nova EU 9 5 4 79 1220
92 STARR 7 4 1 62 1220
93 ivi Cadets 11 6 5 109 1220
94 N.E.X 10 6 4 90 1220
95 Party Poopers 8 5 3 76 1220
96 TrinityOD 5 3 0 50 1220
97 Splatt 8 4 4 95 1220
98 Hexyn 13 7 6 141 1220
99 Blazed 11 6 4 100 1220
100 Ruin 9 5 4 76 1220
101 SuperNxva 13 6 7 144 1220
102 Luci3 14 7 7 133 1220
103 TRUTH 9 5 4 91 1220
104 Big Bacs 8 4 4 96 1210
105 G0D-Squad 7 4 3 77 1210
106 Merci 7 4 3 70 1210
107 SDC 7 4 3 72 1210
108 Lag lords 12 7 4 71 1210
109 Space-Monkeys 9 5 4 94 1210
110 Continent 10 6 4 81 1210
111 VERITAS 4 2 2 56 1210
112 Top Flight 10 6 4 85 1210
113 Salvation 9 5 4 86 1210
114 Flux 8 4 4 88 1210
115 Data Fraggers 7 4 2 66 1210
116 MockingJays 7 4 3 59 1210
117 Frozone 3 3 0 24 1210
118 sen 10 6 4 83 1210
119 Quantum Crew 10 6 4 86 1210
120 Kroma 10 5 5 95 1210
121 Savior V 6 3 3 41 1210
122 Galácticos 11 6 5 104 1210
123 Verteck Vibe 10 5 5 79 1210
124 CHRYSALIS 10 5 5 82 1210
125 STARZ 6 3 3 56 1210
126 Selara 3 2 1 21 1210
127 Ionized NA 6 4 2 67 1210
128 RCX 7 4 3 77 1210
129 The Orinos 10 5 4 108 1210
130 Round Table 8 4 3 83 1210
131 CRYSTALLIZED 9 5 4 81 1210
132 Revenge 10 5 5 79 1210
133 Issues 10 5 4 83 1200
134 Space explorers 12 6 6 97 1200
135 Rubber Duckies 11 6 5 93 1200
136 Greek Gods 6 3 1 50 1200
137 dreaming drifters 7 3 4 82 1200
138 Vortexal 8 4 3 72 1200
139 trailblazerz 8 4 4 75 1200
140 EMBR 11 6 5 102 1200
141 Senshi 11 5 6 103 1200
142 Lustre Loons 9 5 2 68 1200
143 VAPOR Drifters 7 3 2 60 1200
144 Scripted 5 3 1 38 1200
145 seals 7 3 4 57 1200
146 Shadow Vipers 6 3 3 48 1200
147 Coordinated 8 4 4 63 1200
148 TimTamSlam 10 4 6 91 1200
149 Bacon 7 3 3 63 1200
150 BBaD 13 6 7 122 1200
151 No Signal 13 6 7 103 1200
152 Claw Mark | B 7 3 3 75 1200
153 Silent Nova 6 3 3 59 1200
154 Tyroknights 7 3 4 56 1190
155 RIZEN 7 3 4 68 1190
156 Stellars 3 1 2 34 1190