POS DIV TEAM REG GP WIN LOSS PTS MMR
1 HOT 14 13 1 173 1330
2 CeRium 14 13 1 200 1320
3 Ramen Noodles 14 13 1 154 1310
4 Ren NA 11 10 1 145 1310
5 Cold 14 12 2 181 1310
6 Formula 3 14 12 2 179 1310
7 Ren 14 11 3 152 1300
8 TTT OCE 11 10 1 142 1290
9 Ignite 10 9 1 135 1290
10 Riptide 15 11 4 180 1290
11 Drift Lock 14 10 4 185 1280
12 Kings 17 12 5 184 1280
13 Kyro 19 12 7 234 1280
14 Max 14 10 4 186 1270
15 RYZN | OCE 13 10 2 154 1270
16 THUNDA 5 15 10 5 181 1270
17 HOT NA 10 8 2 94 1270
18 The Dino Nuggies 14 10 3 182 1270
19 ToastFanClub 15 10 5 149 1270
20 RYZN | EU 14 10 4 155 1270
21 Face Face 14 10 4 161 1270
22 Rapid 11 8 3 136 1270
23 Mirage 11 8 3 162 1270
24 Angelic 15 10 5 174 1260
25 TTT EU 14 9 5 176 1260
26 DATA 14 10 4 140 1260
27 AP€X 14 10 4 171 1260
28 TTT 10 7 3 116 1260
29 NOVA 13 9 4 149 1260
30 M0mentum 12 9 3 120 1260
31 chaos 14 9 5 148 1250
32 Valued EU 12 8 3 123 1250
33 Static Na 8 6 2 93 1250
34 CRYSTALLIZED 13 9 4 142 1250
35 Yin 9 6 3 110 1250
36 Ruin 13 9 4 118 1250
37 Ionized NA 12 9 3 146 1250
38 ZincEsports 13 8 5 162 1250
39 NIXUS 15 9 6 155 1250
40 Formula 3 EU 9 6 3 106 1250
41 Midnight Drifters 12 8 4 130 1250
42 To Much Trolling 18 11 7 184 1250
43 Xeno 15 10 5 176 1250
44 TINT 10 7 3 102 1250
45 High Voltage 10 6 4 122 1240
46 Verteck Wave 14 9 5 140 1240
47 Savior 17 10 7 196 1240
48 Rainfall 16 10 6 119 1240
49 crimora EU 15 9 6 139 1240
50 G0D-Squad 12 8 4 141 1240
51 Lustre Loons 13 9 2 135 1240
52 Solar FS 12 7 5 141 1240
53 Letsagoo! 9 6 3 76 1240
54 NOVA DBC 11 7 4 88 1240
55 Online 10 6 4 112 1240
56 Full Send 6 3 3 67 1240
57 Tactical Nerds 15 10 5 174 1240
58 Valued OCE 13 9 4 126 1240
59 Inter Volente 15 8 7 162 1230
60 V1 3 3 0 49 1230
61 Nova EU 12 7 5 103 1230
62 Lol stinks 12 8 4 115 1230
63 Vantage 3 2 1 30 1230
64 The Orinos 14 8 5 157 1230
65 MockingJays 11 7 4 95 1230
66 speedsterss 13 9 4 121 1230
67 DA BEACH BALLERZ 15 9 6 156 1230
68 Turning Point 16 10 6 153 1230
69 Glorify 18 10 8 202 1230
70 NSX1 15 9 5 157 1230
71 Royal Ducks 19 11 8 207 1230
72 Desolation 12 7 4 116 1230
73 Hot | OCE 12 7 5 127 1230
74 Revenge 14 8 6 128 1230
75 SDC 10 6 4 99 1220
76 Party Poopers 11 7 4 115 1220
77 M1ST 7 5 0 74 1220
78 MockingJays Embers 12 6 6 139 1220
79 crimora NA 11 7 4 121 1220
80 Savior Cadets 10 6 4 75 1220
81 III7 11 6 4 113 1220
82 NSX3 15 8 7 149 1220
83 Lawnmower 12 7 4 123 1220
84 BBaD 17 9 8 156 1220
85 SuperNxva 17 8 9 180 1220
86 FRACTAL 10 5 5 131 1220
87 VAPOR Drifters 11 6 3 99 1220
88 Space 9 7 5 2 82 1220
89 Spectrum | EU 15 8 7 124 1220
90 Galactic NA 15 8 7 162 1220
91 dreaming drifters 10 5 5 118 1220
92 RCX 10 6 4 105 1220
93 Haze OCE 10 5 5 96 1220
94 EMBR 14 8 6 145 1210
95 Trinity 9 5 1 83 1210
96 Forza E-Sports 11 6 5 116 1210
97 Galácticos 14 8 6 144 1210
98 Issues 14 7 6 135 1210
99 Colorblind chameleons 13 7 5 134 1210
100 SPIRAL 10 5 5 107 1210