POS DIV TEAM REG GP WIN LOSS PTS MMR
29 M0mentum 10 8 2 102 1260
30 Kyro 14 9 5 172 1260
31 TDS 14 9 5 170 1250
32 DA BEACH BALLERZ 13 9 4 143 1250
33 VYNE 8 6 2 102 1250
34 Royal Ducks 15 10 5 173 1250
35 syzygy 13 9 4 155 1250
36 Devious 10 7 3 109 1250
37 Xeno 11 8 3 140 1250
38 Inter Volente 12 7 5 136 1250
39 TINT 8 6 2 90 1250
40 TTT 7 5 2 84 1250
41 The Dino Nuggies 10 7 2 122 1250
42 Reborn 5 4 1 64 1240
43 NOVA DBC 9 6 3 75 1240
44 Solar FS 9 6 3 102 1240
45 FRACTAL 7 5 2 100 1240
46 NSX1 12 8 4 137 1240
47 ZincEsports 10 6 4 131 1240
48 Rainfall 14 9 5 109 1240
49 Onyx Na 4 3 1 50 1240
50 Lawnmower 8 6 2 98 1240
51 Hot | OCE 12 7 5 127 1240
52 High Voltage 8 5 3 102 1240
53 SV 13 8 5 141 1240
54 Verteck Wave 11 7 4 112 1240
55 Galactic NA 11 7 4 129 1240
56 Midnight Drifters 9 6 3 102 1240
57 Crimora 13 8 5 119 1240
58 Online 8 5 3 93 1240
59 Impulse 11 7 4 107 1240
60 ASGARD 11 7 4 105 1240
61 Quantums 12 8 4 111 1240
62 HALO 7 5 2 82 1230
63 SunsetRavens 11 7 4 127 1230
64 Glorify 14 8 6 169 1230
65 Savior 14 8 6 154 1230
66 NIXUS 12 7 5 118 1230
67 avid 7 5 2 80 1230
68 Meteorite 12 7 5 119 1230
69 MockingJays Embers 9 5 4 106 1230
70 Omelette 7 5 2 73 1230
71 Party Poopers 9 6 3 94 1230
72 DATA 11 7 4 99 1230
73 SuperNxva 14 7 7 156 1230
74 NSX3 11 6 5 119 1230
75 TRUTH 10 6 4 101 1230
76 SDC 8 5 3 82 1230
77 Salvation 10 6 4 103 1230
78 SALSA 10 7 3 96 1230
79 Luxury 10 6 4 143 1220
80 Big Bacs 9 5 4 111 1220
81 Coaching Crusaders 7 4 3 78 1220
82 MockingJays 8 5 3 72 1220
83 Ruin 10 6 4 88 1220
84 ZenX 6 4 2 68 1220
85 Pink Pony Club 10 6 4 94 1220
86 Desolation 9 5 4 88 1220
87 Gravity Rift 7 4 3 62 1220
88 Round Table 9 5 3 92 1220
89 Probation Posse BenchWarmers 9 5 4 91 1220
90 Ionized NA 7 5 2 79 1220
91 Nova EU 9 5 4 79 1220
92 Savior V 7 4 3 50 1220
93 Stryke 15 8 7 133 1220
94 Splatt 8 4 4 95 1220
95 Issues 11 6 4 91 1220
96 Hexyn 13 7 6 141 1220
97 Blazed 11 6 4 100 1220
98 Colorblind chameleons 9 5 3 96 1220
99 Spectrum | EU 13 7 6 98 1220
100 CRYSTALLIZED 10 6 4 97 1220
101 Galácticos 12 7 5 117 1220
102 Letsagoo! 7 4 3 53 1220
103 chaos 11 6 5 102 1220
104 Merci 7 4 3 70 1210
105 Space-Monkeys 9 5 4 94 1210
106 G0D-Squad 9 5 4 97 1210
107 VERITAS 4 2 2 56 1210
108 trailblazerz 9 5 4 89 1210
109 Revenge 11 6 5 86 1210
110 STARR 8 4 2 74 1210
111 Frozone 3 3 0 24 1210
112 Quantum Crew 10 6 4 86 1210
113 Scripted 6 4 1 50 1210
114 N.E.X 11 6 5 100 1210
115 Lustre Loons 10 6 2 84 1210
116 Forza E-Sports 9 5 4 87 1210
117 Dine-In-Drifters 8 4 3 80 1210
118 Verteck Vibe 10 5 5 79 1210
119 STARZ 6 3 3 56 1210
120 RCX 7 4 3 77 1210
121 The Orinos 10 5 4 108 1210
122 TrinityOD 6 3 1 59 1210
123 BBaD 14 7 7 130 1210
124 Kroma 11 5 6 103 1210
125 Lag lords 13 7 5 75 1210
126 RIZEN 8 4 4 79 1200
127 Rubber Duckies 11 6 5 93 1200
128 Greek Gods 6 3 1 50 1200