POS DIV TEAM REG GP WIN LOSS PTS MMR
292 Bacon 2 1 1 27 TBD
293 StarStruck 2 1 1 26 TBD
294 WRATH 2 1 1 26 TBD
295 cosmic B stars 2 2 0 24 TBD
296 The Zeroz 2 1 1 23 TBD
297 THE KRAKENS 2 1 1 21 TBD
298 RCX 2 1 1 20 TBD
299 Valor 2 1 1 20 TBD
300 aerow 2 1 1 19 TBD
301 Aviate 2 1 1 19 TBD
302 Clankers 1 1 0 18 TBD
303 HYDRA NA 1 1 0 18 TBD
304 Shade EU 1 1 0 18 TBD
305 STARZ 1 1 0 18 TBD
306 The Sables 1 1 0 18 TBD
307 The Virtual Vanguardz 2 1 1 18 TBD
308 Void 1 1 0 18 TBD
309 coffee 2 1 1 17 TBD
310 Deftones 2 1 0 17 TBD
311 Starveil 2 1 1 17 TBD
312 Crucified 2 1 1 16 TBD
313 Letsagoo! 2 1 1 15 TBD
314 mt druit mob 1 1 0 14 TBD
315 ZXN 1 0 1 12 TBD
316 Elixirr Cadets 1 1 0 11 TBD
317 Silent Nova 1 1 0 11 TBD
318 ApexOrion 1 0 1 10 TBD
319 M4 NA TEAM 1 0 1 10 TBD
320 The Iron Ingot 2 0 1 10 TBD
321 Gravitation 2 0 1 9 TBD
322 ROHORNS 1 0 1 7 TBD
323 Agile 2 1 0 6 TBD
324 NA-Stardust 1 0 1 6 TBD
325 SILENT VORTEX 2 0 2 6 TBD
326 Xpulse 2 0 1 6 TBD
327 Elemental Drifters 2 0 2 5 TBD
328 ZEN67 2 0 1 5 TBD
329 Global dragon x 1 0 1 4 TBD
330 Pixelated 1 1 0 4 TBD
331 PurpleHaze A 2 0 1 4 TBD
332 Savior V 2 0 2 4 TBD
333 VoiceLinez 2 0 2 4 TBD
334 Stars Bullet 2 0 1 3 TBD
335 TGG The goofy goobers 1 0 1 3 TBD
336 2AM 2 0 2 2 TBD
337 Clankers unite 2 0 1 2 TBD
338 Envyy 1 0 1 2 TBD
339 Kevlar EU 1 0 1 2 TBD
340 The Redwoods 1 0 1 2 TBD
341 The Robot Rockets 2 0 2 2 TBD
342 ! 0 0 0 0 0 TBD
343 ! sluh 0 0 0 0 TBD
344 !!!! SUITS on top!! 0 0 0 0 TBD
345 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
346 ®ift 2 0 1 0 TBD
347 0rion 0 0 0 0 TBD
348 1 Hand 0 0 0 0 TBD
349 10 Hour Flight 0 0 0 0 TBD
350 107 | EU 0 0 0 0 TBD
351 1960 Peel P50 0 0 0 0 TBD
352 2007 Toyota Corolla 0 0 0 0 TBD
353 24karatgoldlufufu 0 0 0 0 TBD
354 3AM DRIFTERS 0 0 0 0 TBD
355 3AMdrifters comp 0 0 0 0 TBD
356 4 little piggys 0 0 0 0 TBD
357 4 Vipers 0 0 0 0 TBD
358 404 Aim Not Found 0 0 0 0 TBD
359 4k 2 0 0 0 0 TBD
360 4v4 access 0 0 0 0 TBD
361 4v4issuperdupercool 0 0 0 0 TBD
362 67 drifters 0 0 0 0 TBD
363 67 Mango Phonk 0 0 0 0 TBD
364 67 Monsters 0 0 0 0 TBD
365 7 Wanderers 0 0 0 0 TBD
366 90cosmicdrift 0 0 0 0 TBD
367 90elite 0 0 0 0 TBD
368 9AM 2 0 1 0 TBD
369 A 0 0 0 0 TBD
370 A not metaphorical brick wall 0 0 0 0 TBD
371 A Spanish Team 1 0 1 0 TBD
372 A2OD 0 0 0 0 TBD
373 A2StarDust 0 0 0 0 TBD
374 A3 artificial 3 0 0 0 0 TBD
375 A7 Attackers 2 0 0 0 TBD
376 ABlaze.OD 0 0 0 0 TBD
377 Ace 0 0 0 0 TBD
378 adahgh3j 0 0 0 0 TBD
379 Advanced 0 0 0 0 TBD
380 Aergis 0 0 0 0 TBD
381 Aerial 0 0 0 0 TBD
382 Aerial Masters 0 0 0 0 TBD
383 Aetherbound 2 0 1 0 TBD
384 AfterHours 0 0 0 0 TBD
385 AFWR 0 0 0 0 TBD
386 Agent 0 0 0 0 TBD
387 Aging Moss OD 0 0 0 0 TBD
388 AIR DRIFTERS 0 0 0 0 TBD
389 Al98or. 0 0 0 0 TBD
390 All my fellas 0 0 0 0 TBD
391 All My Homies 0 0 0 0 TBD