POS DIV TEAM REG GP WIN LOSS PTS MMR
599 COP team 0 0 0 0 TBD
600 Copenhagen 0 0 0 0 TBD
601 CopyCats 0 0 0 0 TBD
602 Corrupted Cometz 0 0 0 0 TBD
603 Cosmic All-Stars B team 0 0 0 0 TBD
604 Cosmic Bots 0 0 0 0 TBD
605 Cosmic Carvers 0 0 0 0 TBD
606 Cosmic Competitors 0 0 0 0 TBD
607 COSMIC CONQUERORS 0 0 0 0 TBD
608 cosmic crystals 1 0 1 0 TBD
609 Cosmic Drift Legion 2 0 0 0 TBD
610 Cosmic Ducks 0 0 0 0 TBD
611 Cosmic egoist 0 0 0 0 TBD
612 Cosmic Lords 0 0 0 0 TBD
613 cosmic stars 0 0 0 0 TBD
614 cosmic titan 0 0 0 0 TBD
615 Cosmic void 0 0 0 0 TBD
616 Cosmic_Crusaders 0 0 0 0 TBD
617 Cosmic_crusadersEU 0 0 0 0 TBD
618 Couple Of Drifters 0 0 0 0 TBD
619 COVRA 0 0 0 0 TBD
620 Cowboys 0 0 0 0 TBD
621 Crazy drifters 0 0 0 0 TBD
622 Crazyy Drifters 0 0 0 0 TBD
623 CRC-Cherry Clan 0 0 0 0 TBD
624 Crimson 0 0 0 0 TBD
625 Crimson descent 0 0 0 0 TBD
626 Crimson Drift 0 0 0 0 TBD
627 Crimson eclipse 1 0 0 0 TBD
628 Crimson fish 0 0 0 0 TBD
629 Crimson_Skulls 0 0 0 0 TBD
630 Cripplez 0 0 0 0 TBD
631 Crowned crows 0 0 0 0 TBD
632 Crows E-Sports 0 0 0 0 TBD
633 Cryoflux 0 0 0 0 TBD
634 CRYSTALLIZED b team 0 0 0 0 TBD
635 CSN 0 0 0 0 TBD
636 Cumguzzlers 0 0 0 0 TBD
637 cummers 0 0 0 0 TBD
638 CURCUITS 0 0 0 0 TBD
639 Curious drifters 0 0 0 0 TBD
640 Cyb3r Dr1fters C3D 0 0 0 0 TBD
641 Cyber Code Flux 0 0 0 0 TBD
642 Cyber Nexus 0 0 0 0 TBD
643 Cyber sharks 0 0 0 0 TBD
644 Cyborg00 0 0 0 0 TBD
645 Cypher 0 0 0 0 TBD
646 D.E.R.B 0 0 0 0 TBD
647 D5 Eu 0 0 0 0 TBD
648 Da Funky Monkes 0 0 0 0 TBD
649 DA JAMACAN BOBSLEIGH TEAM 0 0 0 0 TBD
650 Dah boys 0 0 0 0 TBD
651 DANGER 0 0 0 0 TBD
652 DANGER.OD 0 0 0 0 TBD
653 Dark light 0 0 0 0 TBD
654 Dark Matter Drifters 0 0 0 0 TBD
655 Dark Orbit 0 0 0 0 TBD
656 Dark Phantom 0 0 0 0 TBD
657 Dark Pulse Division 0 0 0 0 TBD
658 Dark spades 0 0 0 0 TBD
659 Dark Zero 0 0 0 0 TBD
660 DeadSync 0 0 0 0 TBD
661 Death horse riders 2 0 0 0 TBD
662 Deception 0 0 0 0 TBD
663 Default 0 0 0 0 TBD
664 Delux 0 0 0 0 TBD
665 Demon Drifter B 0 0 0 0 TBD
666 Demonic Orion Drifters 0 0 0 0 TBD
667 Deserted 0 0 0 0 TBD
668 Destiny Drifters 0 0 0 0 TBD
669 DIG Domesticated inside grass 0 0 0 0 TBD
670 digital 0 0 0 0 TBD
671 Dih Scientists 0 0 0 0 TBD
672 dihefhfeua 0 0 0 0 TBD
673 Dimwi's chair 0 0 0 0 TBD
674 Dino drifters 0 0 0 0 TBD
675 Dire Threat 2 0 1 0 TBD
676 Dirtyy 0 0 0 0 TBD
677 Disciples of Squizzy 0 0 0 0 TBD
678 Disconnected 0 0 0 0 TBD
679 DIVINE 0 0 0 0 TBD
680 DIVINE LCD 0 0 0 0 TBD
681 Division I 0 0 0 0 TBD
682 Division Orion drift 0 0 0 0 TBD
683 DM | Drift Masters 0 0 0 0 TBD
684 DN The Dark Nebula 0 0 0 0 TBD
685 DNA B 0 0 0 0 TBD
686 Dodgy Drifterz 0 0 0 0 TBD
687 DOG domesticated outside grass 2 0 0 0 TBD
688 Domesticated sanitary grass eu 0 0 0 0 TBD
689 Domino Squad 0 0 0 0 TBD
690 Done 0 0 0 0 TBD
691 DONKEY KONGS | EU 0 0 0 0 TBD
692 Donut 0 0 0 0 TBD
693 Doom Drifters 0 0 0 0 TBD
694 DOOM NA 0 0 0 0 TBD
695 Doom Stars 0 0 0 0 TBD
696 DOOMX NA 0 0 0 0 TBD
697 Double Dash 0 0 0 0 TBD
698 DR1FT 0 0 0 0 TBD