POS DIV TEAM REG GP WIN LOSS PTS MMR
27 speedsterss 13 9 4 121 1260
28 M0mentum 10 8 2 102 1260
29 Solar FS 10 7 3 120 1260
30 TTT 8 6 2 97 1260
31 VYNE 10 7 3 129 1260
32 NOVA 11 8 3 129 1260
33 TDS 14 9 5 170 1250
34 DA BEACH BALLERZ 13 9 4 143 1250
35 Onyx Na 5 4 1 64 1250
36 ZincEsports 11 7 4 141 1250
37 Devious 10 7 3 109 1250
38 Kyro 15 9 6 191 1250
39 Symboli 10 7 2 105 1250
40 Verteck Wave 12 8 4 127 1250
41 TINT 8 6 2 90 1250
42 The Dino Nuggies 10 7 2 122 1250
43 NOVA DBC 9 6 3 75 1240
44 NSX1 12 8 4 137 1240
45 Rainfall 14 9 5 109 1240
46 Lawnmower 8 6 2 98 1240
47 Hot | OCE 12 7 5 127 1240
48 Royal Ducks 16 10 6 177 1240
49 DATA 12 8 4 112 1240
50 High Voltage 8 5 3 102 1240
51 SV 13 8 5 141 1240
52 Inter Volente 13 7 6 146 1240
53 Galactic NA 11 7 4 129 1240
54 Crimora 13 8 5 119 1240
55 Online 8 5 3 93 1240
56 Impulse 11 7 4 107 1240
57 FRACTAL 8 5 3 112 1240
58 ASGARD 11 7 4 105 1240
59 Reborn 6 4 2 75 1240
60 Xeno 12 8 4 140 1240
61 avid 8 6 2 93 1240
62 Quantums 12 8 4 111 1240
63 HALO 7 5 2 82 1230
64 Big Bacs 10 6 4 129 1230
65 Coaching Crusaders 8 5 3 89 1230
66 Glorify 14 8 6 169 1230
67 Nova EU 10 6 4 86 1230
68 Savior 14 8 6 154 1230
69 NIXUS 12 7 5 118 1230
70 chaos 12 7 5 117 1230
71 Savior V 8 5 3 59 1230
72 Meteorite 12 7 5 119 1230
73 Ionized NA 8 6 2 93 1230
74 Omelette 7 5 2 73 1230
75 Midnight Drifters 10 6 4 107 1230
76 Party Poopers 9 6 3 94 1230
77 SuperNxva 14 7 7 156 1230
78 Merci 8 5 3 83 1230
79 NSX3 13 7 6 137 1230
80 SDC 8 5 3 82 1230
81 Salvation 10 6 4 103 1230
82 Luxury 10 6 4 143 1220
83 MockingJays 8 5 3 72 1220
84 Ruin 10 6 4 88 1220
85 ZenX 6 4 2 68 1220
86 Revenge 12 7 5 97 1220
87 RCX 8 5 3 95 1220
88 MockingJays Embers 10 5 5 118 1220
89 Desolation 9 5 4 88 1220
90 Lag lords 14 8 5 93 1220
91 Gravity Rift 7 4 3 62 1220
92 Round Table 9 5 3 92 1220
93 Probation Posse BenchWarmers 9 5 4 91 1220
94 Blazed 13 7 5 125 1220
95 SunsetRavens 12 7 5 129 1220
96 STARZ 7 4 3 71 1220
97 BBaD 15 8 7 135 1220
98 Greek Gods 7 4 1 68 1220
99 Splatt 8 4 4 95 1220
100 Issues 11 6 4 91 1220
101 SALSA 11 7 4 96 1220
102 Spectrum | EU 13 7 6 98 1220
103 CRYSTALLIZED 10 6 4 97 1220
104 Galácticos 12 7 5 117 1220
105 Letsagoo! 7 4 3 53 1220
106 TRUTH 11 6 5 104 1210
107 Space-Monkeys 9 5 4 94 1210
108 G0D-Squad 9 5 4 97 1210
109 seals 8 4 4 75 1210
110 trailblazerz 9 5 4 89 1210
111 STARR 8 4 2 74 1210
112 Frozone 3 3 0 24 1210
113 Quantum Crew 10 6 4 86 1210
114 VAPOR Drifters 8 4 2 70 1210
115 Scripted 6 4 1 50 1210
116 N.E.X 11 6 5 100 1210
117 Lustre Loons 10 6 2 84 1210
118 Forza E-Sports 9 5 4 87 1210
119 Stryke 16 8 8 142 1210
120 Tyroknights 8 4 4 74 1210
121 Dine-In-Drifters 8 4 3 80 1210
122 Pink Pony Club 11 6 5 95 1210
123 TrinityOD 6 3 1 59 1210
124 Kroma 11 5 6 103 1210
125 Colorblind chameleons 10 5 4 102 1210
126 VERITAS 5 2 3 72 1210