Highlights from the teams
B-Team's highlights
None submitted yet...
OzArmy 2.0's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 9 - 2022 | 2022-03-27 09:00 | OzArmy 2.0![]() | B-Team | ||
| Season 9 - 2022 | 2022-02-13 09:30 | OzArmy 2.0![]() | B-Team | ||
| Season 9 - 2022 | 2022-01-09 09:30 | B-Team![]() | OzArmy 2.0 | ||
| Season 8 - 2021 | 2021-05-20 10:30![]() | OzArmy (aka OzArmy 2.0)![]() | B-Team | ||
| Season 7 - 2020 | 2020-11-26 09:00 | B-Team![]() | OzArmy (aka OzArmy 2.0) | ||
| Season 7 - 2020 | 2020-10-29 09:30 | OzArmy (aka OzArmy 2.0)![]() | B-Team | ||
| Season 7 - 2020 | 2020-10-08 10:00 | OzArmy (aka OzArmy 2.0)![]() | B-Team | ||
| Season 7 - 2020 | 2020-09-24 10:00 | B-Team![]() | OzArmy (aka OzArmy 2.0) | ||
| Season 7 - 2020 | 2020-09-04 10:00 | B-Team![]() | OzArmy (aka OzArmy 2.0) | ||
| Season 7 - 2020 | 2020-08-13 10:00 | OzArmy (aka OzArmy 2.0)![]() | B-Team |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Mirage | 5 | 1 | 30 | 39 | 4 | 47 | 61 |
| Overpass | 4 | 1 | 25 | 40 | 3 | 38 | 60 |
| Manor | 3 | 1 | 15 | 34 | 2 | 29 | 66 |
| Cache | 3 | 1 | 22 | 48 | 2 | 24 | 52 |
| Dust 2 | 2 | 0 | 14 | 41 | 2 | 20 | 59 |
| Museum | 2 | 0 | 9 | 31 | 2 | 20 | 69 |
| Oil Rig | 2 | 0 | 15 | 43 | 2 | 20 | 57 |
| Industry | 1 | 1 | 10 | 63 | 0 | 6 | 38 |
| Inferno | 1 | 1 | 10 | 56 | 0 | 8 | 44 |
| Dig | 1 | 0 | 6 | 38 | 1 | 10 | 63 |
| Pipes | 1 | 0 | 7 | 41 | 1 | 10 | 59 |
| Reachsky | 1 | 1 | 10 | 56 | 0 | 8 | 44 |
| Santorini | 1 | 0 | 5 | 33 | 1 | 10 | 67 |
| Stahlbrecher | 1 | 0 | 6 | 38 | 1 | 10 | 63 |
| Stockpile | 1 | 1 | 10 | 63 | 0 | 6 | 38 |
| Other | 1 | 0 | 8 | 44 | 1 | 10 | 56 |
Maps all-time history for
B-Team
B-Team| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Museum | 13 | 1 | 8 | 181 | 55 | 30 |
| Oil Rig | 9 | 2 | 22 | 126 | 46 | 37 |
| Overpass | 9 | 3 | 33 | 141 | 62 | 44 |
| Cache | 8 | 2 | 25 | 120 | 51 | 43 |
| Reachsky | 7 | 3 | 43 | 95 | 38 | 40 |
| Stockpile | 7 | 3 | 43 | 100 | 41 | 41 |
| Stahlbrecher | 6 | 0 | 0 | 91 | 31 | 34 |
| Pipes | 6 | 0 | 0 | 82 | 22 | 27 |
| Industry | 6 | 3 | 50 | 88 | 37 | 42 |
| Manor | 5 | 2 | 40 | 72 | 27 | 38 |
| Mirage | 5 | 1 | 20 | 77 | 30 | 39 |
| Other | 5 | 0 | 0 | 60 | 10 | 17 |
| Dust 2 | 3 | 0 | 0 | 47 | 17 | 36 |
| de_seaside | 3 | 0 | 0 | 43 | 13 | 30 |
| Santorini | 3 | 0 | 0 | 41 | 11 | 27 |
| Dig | 2 | 0 | 0 | 32 | 12 | 38 |
| Inferno | 2 | 1 | 50 | 34 | 16 | 47 |
Maps all-time history for
OzArmy 2.0
OzArmy 2.0| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Mirage | 37 | 13 | 35 | 536 | 240 | 45 |
| Manor | 31 | 13 | 42 | 469 | 225 | 48 |
| Cache | 20 | 9 | 45 | 291 | 138 | 47 |
| Dust 2 | 19 | 7 | 37 | 297 | 127 | 43 |
| Other | 17 | 5 | 29 | 251 | 106 | 42 |
| Reachsky | 15 | 2 | 13 | 214 | 73 | 34 |
| Office HQ | 14 | 7 | 50 | 228 | 111 | 49 |
| Oil Rig | 12 | 4 | 33 | 188 | 81 | 43 |
| Stockpile | 12 | 4 | 33 | 182 | 85 | 47 |
| Santorini | 10 | 5 | 50 | 147 | 72 | 49 |
| Museum | 10 | 4 | 40 | 168 | 86 | 51 |
| Industry | 10 | 0 | 0 | 147 | 47 | 32 |
| Inferno | 9 | 2 | 22 | 138 | 55 | 40 |
| Sand | 9 | 6 | 67 | 135 | 76 | 56 |
| Overpass | 9 | 3 | 33 | 143 | 68 | 48 |
| Dig | 7 | 4 | 57 | 110 | 58 | 53 |
| Jordan Market Siege | 6 | 3 | 50 | 91 | 40 | 44 |
| Pipes | 6 | 4 | 67 | 103 | 53 | 51 |
| Stahlbrecher | 4 | 2 | 50 | 62 | 29 | 47 |
| Train | 2 | 0 | 0 | 27 | 7 | 26 |
| Scud Hunt | 1 | 1 | 100 | 19 | 10 | 53 |
| Datacenter | 1 | 0 | 0 | 13 | 3 | 23 |
| de_seaside | 1 | 1 | 100 | 17 | 10 | 59 |














