Highlights from the teams
Meat Shields's highlights
None submitted yet...
Billabong Bogans's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 9 - 2022 | 2022-03-06 07:00 | Meat Shields | Billabong Bogans | ||
Season 9 - 2022 | 2022-01-30 06:00 | Billabong Bogans | Meat Shields | ||
Season 8 - 2021 | 2021-07-25 08:00 | Billabong Bogans | Meat Shields | ||
Season 8 - 2021 | 2021-06-09 10:00 | Billabong Bogans | Meat Shields | ||
Season 8 - 2021 | 2021-05-23 08:00 | Meat Shields | Billabong Bogans |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Museum | 3 | 0 | 14 | 32 | 3 | 30 | 68 |
Oil Rig | 2 | 0 | 12 | 38 | 2 | 20 | 63 |
Industry | 2 | 0 | 8 | 29 | 2 | 20 | 71 |
Stahlbrecher | 2 | 0 | 3 | 13 | 2 | 20 | 87 |
Stockpile | 2 | 1 | 13 | 50 | 1 | 13 | 50 |
Manor | 1 | 0 | 8 | 44 | 1 | 10 | 56 |
Reachsky | 1 | 0 | 0 | 0 | 1 | 10 | 100 |
Santorini | 1 | 0 | 3 | 23 | 1 | 10 | 77 |
Dig | 1 | 0 | 5 | 33 | 1 | 10 | 67 |
Maps all-time history forMeat Shields
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Museum | 15 | 6 | 40 | 235 | 104 | 44 |
Oil Rig | 14 | 5 | 36 | 225 | 98 | 44 |
Industry | 11 | 1 | 9 | 172 | 67 | 39 |
Stockpile | 11 | 1 | 9 | 160 | 57 | 36 |
Stahlbrecher | 8 | 1 | 13 | 110 | 35 | 32 |
Santorini | 7 | 1 | 14 | 98 | 34 | 35 |
Dig | 5 | 2 | 40 | 67 | 28 | 42 |
Manor | 5 | 0 | 0 | 81 | 31 | 38 |
Reachsky | 5 | 1 | 20 | 67 | 26 | 39 |
Maps all-time history forBillabong Bogans
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Reachsky | 13 | 7 | 54 | 190 | 110 | 58 |
Museum | 12 | 9 | 75 | 184 | 112 | 61 |
Stockpile | 11 | 8 | 73 | 173 | 93 | 54 |
Manor | 9 | 5 | 56 | 151 | 73 | 48 |
Industry | 8 | 7 | 88 | 123 | 78 | 63 |
Inferno | 8 | 4 | 50 | 133 | 64 | 48 |
Dig | 7 | 4 | 57 | 107 | 58 | 54 |
Oil Rig | 7 | 5 | 71 | 109 | 61 | 56 |
Pipes | 7 | 5 | 71 | 109 | 64 | 59 |
Santorini | 6 | 4 | 67 | 99 | 55 | 56 |
Stahlbrecher | 6 | 6 | 100 | 78 | 60 | 77 |
Overpass | 5 | 2 | 40 | 69 | 27 | 39 |
Dust 2 | 5 | 1 | 20 | 67 | 24 | 36 |
Cache | 5 | 3 | 60 | 75 | 39 | 52 |
Mirage | 4 | 2 | 50 | 64 | 27 | 42 |
de_seaside | 3 | 1 | 33 | 55 | 26 | 47 |
Other | 1 | 1 | 100 | 10 | 10 | 100 |