CameronS's Player Profile
|
|
|
Season 1 Champion
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 14 - 2024 | Dream Team | 1210 | |
Season 13 - 2024 | Dream Team | 1210 | |
Season 12 - 2023 | Dream Team | 1200 | |
Season 11 - 2023 | Dream Team | 1220 | |
Season 10 - 2022 | Dream Team | 1260 | |
Season 9 - 2022 | Dream Team | 1240 | |
Season 8 - 2021 | Dream Team | 1260 | |
Season 7 - 2020 | Dream Team | 1260 | |
Season 6 - 2020 | Dream Team | 1260 | |
Season 5 - 2019 | Dream Team | 1270 | |
Season 4 - 2018 | TNT | 1220 | |
Season 3 - 2018 | TNT | 1240 | |
Season 2 - 2018 | TNT | 1150 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season