Clam's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 14 - 2024 | SunsetRavens | 1250 | |
Season 13 - 2024 | SunsetRavens | 1200 | |
Season 12 - 2023 | SunsetRavens | 1180 | |
Season 11 - 2023 | SunsetRavens | 1140 | |
Season 10 - 2022 | Force The Win | 1080 | |
Season 9 - 2022 | Crimson Raiders | 1130 | |
Season 8 - 2021 | Friendly Fire | 1200 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season