
Master
Gold
Silver
Bronze

SCHEDULED | HOME | AWAY | CASTERS | ANALYST | MATCH PAGE |
---|
All times in
UTC

DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, Sep 03 | |||||||||||||||||||||||||||||||||||||||||||||||||
00:00 AM![]() | We Only Team Kill![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
N/A | BoSS Beretta's![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Aug 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM![]() | We Only Team Kill![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
01:00 AM | Flawless 5 (aka Team Aries)![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, Aug 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
11:00 PM![]() | Flawless 5 (aka Team Aries)![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
N/A | We Only Team Kill![]() | ![]() |
All times in
UTC