Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2024 | 110 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | 3 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Autumn | 15 |
Industry | 13 |
Other | 10 |
Carnival | 10 |
Santorini | 9 |
Sand | 9 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Autumn | 11 |
Master | Industry | 9 |
Master | Sand | 7 |
Master | Carnival | 7 |
Master | Other | 4 |
Master | Santorini | 4 |
Gold | Other | 6 |
Gold | Santorini | 4 |
Gold | Autumn | 3 |
Gold | Carnival | 3 |
Gold | Industry | 2 |
Silver | Industry | 1 |
Silver | Sand | 1 |
Silver | Santorini | 1 |
Bronze | Autumn | 1 |
Bronze | Industry | 1 |
Bronze | Sand | 1 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
Flawless 5000000000000 | We Only Team Kill | 5 |
Invisum | Virtual Assassins Cross | 4 |
SunsetRavens | Virtual Assassins Cross | 4 |
Invisum | SunsetRavens | 3 |
BoSS Beretta's | We Only Team Kill | 1 |
Invisum | Kick'em | 1 |
Compashka CR | Invisum | 1 |
Compashka CR | Kick'em | 1 |
Kick'em | SunsetRavens | 1 |
Kick'em | Virtual Assassins Cross | 1 |