Dead off Break
(ranked 1st)
Master
Caster
Match VOD
Match will be streamed here!
Highlights from the teams
Dead off Break's highlights
None submitted yet...
Whiskey Tango Foxtrot's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 4 - 2023 | 2023-06-05 01:00 | Dead off Break | Whiskey Tango Foxtrot | ||
Season 4 - 2023 | 2023-04-13 02:00 | Whiskey Tango Foxtrot | Dead off Break | ||
Season 3 - 2022 | 2022-11-19 03:00 | Dead off Break | Whiskey Tango Foxtrot | ||
Season 3 - 2022 | 2022-10-07 02:00 | Whiskey Tango Foxtrot | Dead off Break | ||
Season 2 - 2022 | 2022-04-26 01:30 | Dead off Break | Whiskey Tango Foxtrot |
Maps common history
MAP | PLAYED | WIN | PTS SCORED | PTS WIN % | WIN | PTS SCORED | PTS WIN % |
---|---|---|---|---|---|---|---|
NXL World Cup 2021 | 3 | 2 | 12 | 52 | 1 | 11 | 48 |
NXL Sunshine State Major 2022 | 2 | 2 | 15 | 83 | 0 | 3 | 17 |
NXL Windy City Major 2022 | 1 | 0 | 6 | 50 | 0 | 6 | 50 |
NXL World Cup 2022 | 1 | 1 | 9 | 56 | 0 | 7 | 44 |
PSP Chicago 2011 | 1 | 0 | 2 | 20 | 1 | 8 | 80 |
BigSnake | 1 | 1 | 7 | 64 | 0 | 4 | 36 |
CEPL World War Paint Throwdown 2022 | 1 | 1 | 5 | 71 | 0 | 2 | 29 |
Fab No 50 | 1 | 0 | 3 | 33 | 1 | 6 | 67 |
NXL German International 2022 | 1 | 0 | 3 | 30 | 1 | 7 | 70 |
NXL Golden State Open 2022 | 1 | 0 | 4 | 40 | 1 | 6 | 60 |
NXL Las Vegas Open 2019 | 1 | 0 | 6 | 46 | 1 | 7 | 54 |
NXL Mid-Atlantic Major 2022 | 1 | 1 | 11 | 69 | 0 | 5 | 31 |
Maps all-time history forDead off Break
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
NXL World Cup 2021 | 15 | 13 | 87 | 138 | 92 | 67 |
Fab No 50 | 12 | 7 | 58 | 106 | 66 | 62 |
NXL World Cup 2023 | 9 | 8 | 89 | 101 | 69 | 68 |
NXL Windy City Major 2023 | 9 | 8 | 89 | 73 | 55 | 75 |
NXL World Cup 2022 | 8 | 8 | 100 | 92 | 63 | 68 |
NXL Mid-Atlantic Major 2022 | 7 | 6 | 86 | 72 | 48 | 67 |
PSP Chicago 2011 | 6 | 4 | 67 | 55 | 34 | 62 |
NXL Lone Star Major 2023 | 6 | 6 | 100 | 58 | 47 | 81 |
Astra Invitational 2021 | 6 | 2 | 33 | 78 | 38 | 49 |
BigSnake | 6 | 6 | 100 | 50 | 38 | 76 |
CEPL World War Paint Throwdown 2022 | 6 | 6 | 100 | 55 | 40 | 73 |
NXL Sunshine State Major 2022 | 5 | 4 | 80 | 39 | 30 | 77 |
NXL German International 2022 | 4 | 2 | 50 | 45 | 22 | 49 |
Bacons BigSnake | 3 | 3 | 100 | 25 | 19 | 76 |
NXL Windy City Major 2021 | 3 | 2 | 67 | 30 | 18 | 60 |
NXL British Invitational 2024 | 3 | 1 | 33 | 27 | 13 | 48 |
NXL MAO 2024 | 3 | 2 | 67 | 29 | 16 | 55 |
NXL Mid Atlantic Major 2023 | 3 | 3 | 100 | 22 | 18 | 82 |
PSP World Cup 2007 | 3 | 0 | 0 | 27 | 10 | 37 |
Other | 3 | 3 | 100 | 18 | 18 | 100 |
NXL Las Vegas Open 2019 | 2 | 1 | 50 | 21 | 13 | 62 |
NXL Lone Star 2024 | 2 | 0 | 0 | 24 | 11 | 46 |
USXBL Lone Wolf Open 2024 | 2 | 2 | 100 | 24 | 17 | 71 |
NXL Sunshine State 2023 | 2 | 1 | 50 | 24 | 15 | 63 |
NXL Windy City Major 2022 | 1 | 0 | 0 | 12 | 6 | 50 |
NXL Lonestar 2021 | 1 | 1 | 100 | 6 | 6 | 100 |
NXL Golden State Open 2022 | 1 | 0 | 0 | 10 | 4 | 40 |
MVPS Kissimmee Layout C 2020 | 1 | 1 | 100 | 10 | 7 | 70 |
2023 MXL Event 1 | 1 | 1 | 100 | 18 | 10 | 56 |
DAB 2022 | 1 | 1 | 100 | 6 | 6 | 100 |
EPL North MA 2021 | 1 | 1 | 100 | 9 | 5 | 56 |
Maps all-time history forWhiskey Tango Foxtrot
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Other | 12 | 10 | 83 | 82 | 62 | 76 |
NXL Sunshine State Major 2022 | 8 | 6 | 75 | 78 | 45 | 58 |
NXL World Cup 2021 | 8 | 5 | 63 | 74 | 42 | 57 |
PSP Chicago 2011 | 8 | 6 | 75 | 69 | 46 | 67 |
Fab No 50 | 6 | 5 | 83 | 48 | 33 | 69 |
MPPL Event 1 2020 | 5 | 4 | 80 | 31 | 23 | 74 |
CEPL World War Paint Throwdown 2022 | 5 | 3 | 60 | 53 | 31 | 58 |
PSP World Cup 2007 | 5 | 5 | 100 | 40 | 32 | 80 |
Snakeshot | 5 | 5 | 100 | 28 | 25 | 89 |
NXL Windy City Major 2022 | 5 | 4 | 80 | 61 | 42 | 69 |
NXL World Cup 2010 | 4 | 4 | 100 | 24 | 20 | 83 |
NXL World Cup 2019 | 4 | 4 | 100 | 22 | 20 | 91 |
NXL World Cup 2020 | 4 | 4 | 100 | 25 | 20 | 80 |
NXL Las Vegas Open 2019 | 4 | 2 | 50 | 43 | 23 | 53 |
NXL German International 2022 | 4 | 3 | 75 | 46 | 27 | 59 |
BigSnake | 4 | 2 | 50 | 39 | 22 | 56 |
EPL North MA 2021 | 4 | 3 | 75 | 35 | 23 | 66 |
NXL Golden State Open 2022 | 3 | 2 | 67 | 32 | 15 | 47 |
MVPS Kissimmee Layout C 2020 | 3 | 1 | 33 | 26 | 14 | 54 |
2023 MXL Event 1 | 3 | 1 | 33 | 43 | 22 | 51 |
NXL Mid-Atlantic Major 2022 | 3 | 2 | 67 | 33 | 15 | 45 |
NXL Spain 2020 | 3 | 3 | 100 | 19 | 15 | 79 |
Snake Maze | 2 | 1 | 50 | 13 | 5 | 38 |
NXL World Cup 2022 | 2 | 1 | 50 | 29 | 14 | 48 |
NXL Windy City Major 2021 | 2 | 2 | 100 | 22 | 15 | 68 |
2dp_Jungler | 2 | 2 | 100 | 10 | 10 | 100 |
2dp_Randy | 2 | 2 | 100 | 12 | 10 | 83 |
NXL Chicago Open | 2 | 1 | 50 | 14 | 8 | 57 |
Get Wide | 2 | 2 | 100 | 10 | 10 | 100 |
Astra Invitational 2021 | 1 | 1 | 100 | 8 | 7 | 88 |
DAB 2022 | 1 | 1 | 100 | 10 | 7 | 70 |
2dp_MVPS_Kissimmee_2020_LayoutA | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_MVPS_Kissimmee_2020_LayoutB | 1 | 0 | 0 | 8 | 3 | 38 |
NXL Lonestar 2021 | 1 | 0 | 0 | 10 | 4 | 40 |