Reboot 409
Silver
(ranked 5th)
Highlights from the teams
GET GOT GREEN's highlights
None submitted yet...
Reboot 409's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 6 - 2024 | 2024-08-15 02:00 | GET GOT GREEN | Reboot 409 | ||
Season 5 - 2024 | 2024-01-04 02:30 | GET GOT GREEN | Reboot 409 |
Maps common history
MAP | PLAYED | WIN | PTS SCORED | PTS WIN % | WIN | PTS SCORED | PTS WIN % |
---|---|---|---|---|---|---|---|
NXL Windy City Major 2023 | 2 | 0 | 5 | 23 | 2 | 17 | 77 |
NXL World Cup 2023 | 1 | 0 | 6 | 38 | 1 | 10 | 63 |
BigSnake | 1 | 0 | 1 | 13 | 1 | 7 | 88 |
NXL British Invitational 2024 | 1 | 0 | 5 | 42 | 1 | 7 | 58 |
NXL Mid Atlantic Major 2023 | 1 | 0 | 0 | 0 | 1 | 6 | 100 |
Maps all-time history forGET GOT GREEN
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Other | 24 | 18 | 75 | 144 | 108 | 75 |
NXL Sunshine State Major 2022 | 11 | 4 | 36 | 119 | 55 | 46 |
NXL World Cup 2021 | 10 | 0 | 0 | 98 | 27 | 28 |
BigSnake | 7 | 3 | 43 | 79 | 43 | 54 |
NXL Lone Star Major 2023 | 6 | 3 | 50 | 58 | 29 | 50 |
NXL World Cup 2023 | 6 | 3 | 50 | 82 | 44 | 54 |
NXL Windy City Major 2023 | 5 | 1 | 20 | 51 | 19 | 37 |
NXL MAO 2024 | 5 | 1 | 20 | 59 | 26 | 44 |
NXL Mid-Atlantic Major 2022 | 5 | 1 | 20 | 44 | 13 | 30 |
CEPL World War Paint Throwdown 2022 | 4 | 2 | 50 | 54 | 26 | 48 |
NXL British Invitational 2024 | 4 | 1 | 25 | 45 | 23 | 51 |
NXL German International 2022 | 4 | 0 | 0 | 42 | 12 | 29 |
Bacons BigSnake | 4 | 2 | 50 | 40 | 21 | 53 |
NXL Windy City Major 2022 | 3 | 0 | 0 | 34 | 11 | 32 |
PSP Chicago 2011 | 3 | 0 | 0 | 26 | 6 | 23 |
NXL Golden State Open 2022 | 3 | 2 | 67 | 42 | 23 | 55 |
2023 MXL Event 1 | 3 | 2 | 67 | 34 | 23 | 68 |
NXL Sunshine State 2023 | 3 | 3 | 100 | 42 | 30 | 71 |
Fab No 50 | 3 | 0 | 0 | 28 | 5 | 18 |
NXL Las Vegas 2024 | 2 | 1 | 50 | 28 | 15 | 54 |
NXL Las Vegas Open 2019 | 2 | 1 | 50 | 16 | 8 | 50 |
NXL World Cup 2022 | 2 | 0 | 0 | 20 | 4 | 20 |
NXL Windy City Major 2021 | 2 | 0 | 0 | 18 | 3 | 17 |
USXBL Lone Wolf Open 2024 | 2 | 1 | 50 | 20 | 10 | 50 |
PSP World Cup 2007 | 1 | 0 | 0 | 9 | 4 | 44 |
Astra Invitational 2021 | 1 | 0 | 0 | 6 | 0 | 0 |
DAB 2022 | 1 | 0 | 0 | 8 | 1 | 13 |
MVPS Kissimmee Layout C 2020 | 1 | 0 | 0 | 11 | 5 | 45 |
NXL Lonestar 2021 | 1 | 0 | 0 | 11 | 5 | 45 |
NXL Mid Atlantic Major 2023 | 1 | 0 | 0 | 6 | 0 | 0 |
Maps all-time history forReboot 409
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
NXL Windy City Major 2023 | 13 | 6 | 46 | 150 | 78 | 52 |
BigSnake | 6 | 3 | 50 | 44 | 27 | 61 |
Other | 6 | 3 | 50 | 36 | 18 | 50 |
NXL MAO 2024 | 5 | 2 | 40 | 61 | 28 | 46 |
NXL Mid Atlantic Major 2023 | 4 | 2 | 50 | 39 | 22 | 56 |
NXL World Cup 2023 | 4 | 1 | 25 | 40 | 13 | 33 |
NXL World Cup 2022 | 3 | 2 | 67 | 38 | 23 | 61 |
NXL British Invitational 2024 | 2 | 2 | 100 | 22 | 15 | 68 |
NXL Las Vegas 2024 | 2 | 1 | 50 | 24 | 12 | 50 |
NXL Lone Star 2024 | 2 | 2 | 100 | 30 | 19 | 63 |
NXL Sunshine State 2023 | 1 | 0 | 0 | 14 | 7 | 50 |