ACCESS DENIED
(ranked 5th)
Silver
Highlights from the teams
ACCESS DENIED's highlights
None submitted yet...
Bombers's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 2 - 2024 | 2024-09-19 19:00 | Bombers | ACCESS DENIED | ||
Season 1 - 2024 | 2024-05-16 18:00 | Bombers | ACCESS DENIED | ||
Season 1 - 2024 | N/A | ACCESS DENIED | Bombers |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Other | 3 | 0 | 21 | 44 | 3 | 27 | 56 |
Khidi | 2 | 2 | 18 | 62 | 0 | 11 | 38 |
Miru | 2 | 1 | 16 | 59 | 1 | 11 | 41 |
Suna | 2 | 1 | 16 | 52 | 1 | 15 | 48 |
Maps all-time history forACCESS DENIED
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 17 | 11 | 65 | 222 | 121 | 55 |
Miru | 17 | 8 | 47 | 212 | 106 | 50 |
Suna | 17 | 8 | 47 | 223 | 110 | 49 |
Other | 6 | 3 | 50 | 75 | 48 | 64 |
Maps all-time history forBombers
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 12 | 6 | 50 | 158 | 85 | 54 |
Miru | 11 | 6 | 55 | 132 | 65 | 49 |
Khidi | 10 | 4 | 40 | 120 | 61 | 51 |
Other | 9 | 5 | 56 | 102 | 45 | 44 |