Excomm Vr
Bronze
(ranked 18th)
Highlights from the teams
Kyo's highlights
None submitted yet...
Excomm Vr's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Khidi | 1 | 0 | 7 | 44 | 1 | 9 | 56 |
Miru | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
Other | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Maps all-time history forKyo
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 1 | 0 | 0 | 16 | 7 | 44 |
Miru | 1 | 0 | 0 | 11 | 2 | 18 |
Other | 1 | 0 | 0 | 9 | 0 | 0 |
Maps all-time history forExcomm Vr
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 7 | 4 | 57 | 63 | 36 | 57 |
Khidi | 5 | 2 | 40 | 71 | 37 | 52 |
Miru | 5 | 2 | 40 | 53 | 22 | 42 |
Suna | 4 | 1 | 25 | 50 | 18 | 36 |