Cope
Gold
(ranked 6th)
Highlights from the teams
Xpress's highlights
None submitted yet...
Cope's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Khidi | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Miru | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
Suna | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
Maps all-time history forXpress
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 7 | 4 | 57 | 89 | 43 | 48 |
Miru | 7 | 4 | 57 | 91 | 49 | 54 |
Suna | 7 | 2 | 29 | 87 | 37 | 43 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history forCope
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 7 | 5 | 71 | 78 | 51 | 65 |
Miru | 7 | 5 | 71 | 95 | 57 | 60 |
Suna | 7 | 4 | 57 | 90 | 57 | 63 |