
POISE's highlights
None submitted yet...
ASCENDERS's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 1 | 9 | 90 | 0 | 1 | 10 |
Miru | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
Suna | 1 | 1 | 9 | 100 | 0 | 0 | 0 |
Maps all-time history for
POISE

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 25 | 13 | 52 | 331 | 173 | 52 |
Suna | 25 | 11 | 44 | 325 | 156 | 48 |
Khidi | 17 | 7 | 41 | 227 | 106 | 47 |
Cliffside | 11 | 5 | 45 | 142 | 68 | 48 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history for
ASCENDERS

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 9 | 0 | 0 | 109 | 28 | 26 |
Suna | 7 | 0 | 0 | 69 | 6 | 9 |
Khidi | 7 | 1 | 14 | 78 | 24 | 31 |
Other | 6 | 6 | 100 | 54 | 54 | 100 |
Cliffside | 4 | 0 | 0 | 44 | 8 | 18 |