
POISE's highlights
None submitted yet...
ASCENDERS's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 1 | 9 | 90 | 0 | 1 | 10 |
Miru | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
Suna | 1 | 1 | 9 | 100 | 0 | 0 | 0 |
Maps all-time history for
POISE

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 22 | 9 | 41 | 282 | 134 | 48 |
Miru | 21 | 11 | 52 | 276 | 144 | 52 |
Khidi | 15 | 6 | 40 | 204 | 92 | 45 |
Cliffside | 8 | 4 | 50 | 98 | 50 | 51 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history for
ASCENDERS

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 6 | 0 | 0 | 70 | 16 | 23 |
Suna | 6 | 0 | 0 | 60 | 6 | 10 |
Khidi | 5 | 0 | 0 | 55 | 10 | 18 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Cliffside | 1 | 0 | 0 | 10 | 1 | 10 |