NinjaKeks's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 4 - 2025 |
ASCENDING
|
|
1200 |
| Season 3 - 2025 |
ASCENDERS
|
|
1100 |
| Season 1 - 2024 |
SunsetRavens
|
|
1140 |
| Season 0 - 2023 |
SunsetRavens
|
|
1200 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-10-20 00:00 | Aging Moss NA![]() | RELENTLESS | |||
| 2025-10-18 18:30 | DNA![]() | Vanguard Gaming EU | |||
| 2025-10-17 23:00 | Touch Grass![]() | BoSS GamerS | |||
| 2025-10-17 19:00 | URC![]() | Zyra EU | |||
| 2025-10-17 18:00 | ASCENDERS![]() | ASTRIX | |||
| 2025-10-17 01:00 | Tempest![]() | SiX Outlaws | |||
| 2025-10-17 00:30 | AESIR![]() | III7 | |||
| 2025-10-17 00:00 | Mister Cream Squad![]() | Riptide | |||
| 2025-10-16 01:00 | Fellars![]() | Reality Rifters | |||
| 2025-10-13 00:00 | Riptide![]() | AESIR | |||
| 2025-10-12 01:00 | RELENTLESS SiX![]() | REKT | |||
| 2025-10-11 19:00 | Zyra EU![]() | ASCENDING | |||
| 2025-10-11 18:00 | Relentless EU![]() | Akademy | |||
| 2025-10-09 19:00 | Crimson Claw![]() | Vanguard Gaming EU | |||
| 2025-10-03 19:00 | Akademy![]() | URC | |||
| 2025-10-03 18:30 | ASCENDERS![]() | ASCENDING | |||
| 2025-10-03 18:30 | DNA![]() | SunsetRavens | |||
| 2025-10-03 18:00 | ASTRIX![]() | Relentless EU | |||
| 2025-09-28 18:00 | Vanguard Gaming EU![]() | POISE | |||
| 2025-09-27 19:00 | URC![]() | ASTRIX | |||
| 2025-09-24 20:00 | DNA![]() | Crimson Claw | |||
| 2025-09-22 01:00 | Tempest![]() | Mister Cream Squad | |||
| 2025-09-21 23:00 | Excaliber![]() | III7 | |||
| 2025-09-21 18:00 | Relentless EU![]() | Vanguard Gaming EU | |||
| 2025-09-21 18:00 | ASCENDING![]() | Akademy | |||
| 2025-09-21 01:00 | Aurora![]() | UNITY-VAIL | |||
| 2025-09-20 19:00 | SunsetRavens![]() | URC | |||
| 2025-09-19 18:00 | ASTRIX![]() | POISE |































