Aurora
(ranked 21st)
Bronze
Highlights from the teams
Aurora's highlights
None submitted yet...
Kyo's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 3 | 3 | 27 | 100 | 0 | 0 | 0 |
Maps all-time history for
Aurora
Aurora| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 27 | 21 | 78 | 251 | 197 | 78 |
| Suna | 18 | 3 | 17 | 223 | 75 | 34 |
| Miru | 17 | 3 | 18 | 199 | 60 | 30 |
| Khidi | 15 | 3 | 20 | 170 | 54 | 32 |
| Cliffside | 2 | 0 | 0 | 20 | 2 | 10 |
| Frio | 1 | 1 | 100 | 16 | 9 | 56 |
| Maar | 1 | 0 | 0 | 11 | 2 | 18 |
Maps all-time history for
Kyo
Kyo| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 4 | 0 | 0 | 36 | 0 | 0 |
| Khidi | 1 | 0 | 0 | 16 | 7 | 44 |
| Miru | 1 | 0 | 0 | 11 | 2 | 18 |














