ASCENDERS

(ranked 10th)
Bronze


ASCENDERS's highlights
None submitted yet...
KRYPTIX's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Miru | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Suna | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Maps all-time history for
ASCENDERS

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 7 | 0 | 0 | 82 | 19 | 23 |
Suna | 7 | 0 | 0 | 69 | 6 | 9 |
Other | 6 | 6 | 100 | 54 | 54 | 100 |
Khidi | 5 | 0 | 0 | 55 | 10 | 18 |
Cliffside | 2 | 0 | 0 | 19 | 1 | 5 |
Maps all-time history for
KRYPTIX

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 8 | 4 | 50 | 92 | 49 | 53 |
Cliffside | 7 | 3 | 43 | 90 | 46 | 51 |
Miru | 7 | 3 | 43 | 92 | 44 | 48 |
Other | 2 | 2 | 100 | 21 | 18 | 86 |