ASCENDERS

(ranked 9th)
Bronze


ASCENDERS's highlights
None submitted yet...
KRYPTIX's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Miru | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Suna | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Maps all-time history for
ASCENDERS

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 9 | 0 | 0 | 109 | 28 | 26 |
Suna | 7 | 0 | 0 | 69 | 6 | 9 |
Khidi | 7 | 1 | 14 | 78 | 24 | 31 |
Other | 6 | 6 | 100 | 54 | 54 | 100 |
Cliffside | 4 | 0 | 0 | 44 | 8 | 18 |
Maps all-time history for
KRYPTIX

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 12 | 7 | 58 | 144 | 80 | 56 |
Cliffside | 10 | 4 | 40 | 131 | 64 | 49 |
Miru | 8 | 3 | 38 | 106 | 49 | 46 |
Other | 2 | 2 | 100 | 21 | 18 | 86 |
Khidi | 1 | 1 | 100 | 13 | 9 | 69 |