Relentless EU
(ranked 1st)
Master
ASCENDING
Silver
(ranked 6th)
Highlights from the teams
Relentless EU's highlights
None submitted yet...
ASCENDING's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-11-07 20:00 | Relentless EU![]() | ASCENDING |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
| Khidi | 1 | 1 | 9 | 60 | 0 | 6 | 40 |
| Suna | 1 | 1 | 9 | 60 | 0 | 6 | 40 |
Maps all-time history for
Relentless EU
Relentless EU| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 9 | 7 | 78 | 117 | 76 | 65 |
| Suna | 9 | 9 | 100 | 123 | 81 | 66 |
| Cliffside | 7 | 7 | 100 | 101 | 63 | 62 |
| Frio | 4 | 2 | 50 | 53 | 29 | 55 |
| Other | 4 | 2 | 50 | 56 | 30 | 54 |
| Khidi | 3 | 3 | 100 | 41 | 27 | 66 |
Maps all-time history for
ASCENDING
ASCENDING| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 22 | 10 | 45 | 264 | 128 | 48 |
| Miru | 20 | 8 | 40 | 238 | 106 | 45 |
| Cliffside | 18 | 5 | 28 | 242 | 93 | 38 |
| Khidi | 15 | 7 | 47 | 181 | 80 | 44 |
| Frio | 3 | 3 | 100 | 38 | 27 | 71 |
| Other | 3 | 3 | 100 | 27 | 27 | 100 |














