Relentless EU
(ranked 1st)
Master
ASCENDING
Silver
(ranked 7th)
Highlights from the teams
Relentless EU's highlights
None submitted yet...
ASCENDING's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-11-07 20:00 | Relentless EU![]() | ASCENDING |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
| Khidi | 1 | 1 | 9 | 60 | 0 | 6 | 40 |
| Suna | 1 | 1 | 9 | 60 | 0 | 6 | 40 |
Maps all-time history for
Relentless EU
Relentless EU| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 6 | 4 | 67 | 86 | 49 | 57 |
| Suna | 5 | 5 | 100 | 71 | 45 | 63 |
| Cliffside | 4 | 4 | 100 | 57 | 36 | 63 |
| Frio | 4 | 2 | 50 | 53 | 29 | 55 |
| Other | 4 | 2 | 50 | 56 | 30 | 54 |
| Khidi | 1 | 1 | 100 | 15 | 9 | 60 |
Maps all-time history for
ASCENDING
ASCENDING| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 20 | 9 | 45 | 242 | 118 | 49 |
| Miru | 17 | 7 | 41 | 208 | 95 | 46 |
| Cliffside | 16 | 5 | 31 | 219 | 88 | 40 |
| Khidi | 14 | 7 | 50 | 169 | 77 | 46 |
| Other | 3 | 3 | 100 | 27 | 27 | 100 |
| Frio | 2 | 2 | 100 | 24 | 18 | 75 |














