Accurate's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 4 - 2025 |
Relentless EU
|
|
1280 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-12-06 20:00 | DNA![]() | Relentless EU | |||
| 2025-12-06 01:00 | III7![]() | AESIR | |||
| 2025-11-22 01:00 | Touch Grass![]() | III7 | |||
| 2025-11-19 21:00 | ASCENDERS![]() | Relentless EU | |||
| 2025-11-17 02:00 | BoSS GamerS![]() | FiRE | |||
| 2025-11-14 00:00 | AESIR![]() | REKT | |||
| 2025-11-13 19:00 | Relentless EU![]() | ASCENDANCY | |||
| 2025-11-12 02:00 | III7![]() | RELENTLESS SiX | |||
| 2025-11-10 01:00 | 9V na![]() | AESIR | |||
| 2025-11-03 02:00 | Tempest![]() | RELENTLESS SiX | |||
| 2025-11-02 20:30 | Vanguard Gaming EU![]() | Relentless EU | |||
| 2025-11-02 00:00 | Vital![]() | RELENTLESS | |||
| 2025-11-01 19:00 | DNA![]() | ASCENDANCY | |||
| 2025-10-31 23:00 | AESIR![]() | Touch Grass | |||
| 2025-10-17 19:00 | URC![]() | Zyra EU | |||
| 2025-10-17 18:30 | ASCENDING![]() | ASCENDANCY | |||
| 2025-10-17 00:30 | AESIR![]() | III7 | |||
2025-10-15 19:00![]() | DNA![]() | ASCENDING | |||
| 2025-10-11 18:00 | Relentless EU![]() | Akademy | |||
| 2025-10-11 00:30 | RELENTLESS![]() | III7 | |||
| 2025-10-06 00:00 | Fellars![]() | RELENTLESS | |||
| 2025-10-04 18:00 | Vanguard Gaming EU![]() | ASCENDANCY | |||
| 2025-09-21 23:00 | Excaliber![]() | III7 | |||
| 2025-09-21 18:00 | Relentless EU![]() | Vanguard Gaming EU | |||
| 2025-09-19 00:00 | REKT![]() | AESIR | |||
| 2025-09-18 01:00 | RELENTLESS![]() | Fusion |
























