SunsetRavens
(retired)
Gold
Shark tank
Master
(ranked 1st)
Highlights from the teams
SunsetRavens's highlights
None submitted yet...
Shark tank's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 1 - 2024 | 2024-06-01 18:00 | Shark tank![]() | SunsetRavens | ||
| Season 1 - 2024 | 2024-05-25 18:00 | SunsetRavens![]() | Shark tank | ||
| Season 1 - 2024 | 2024-05-16 18:00 | Shark tank![]() | SunsetRavens | ||
| Season 1 - 2024 | N/A | Shark tank![]() | SunsetRavens | ||
| Season 1 - 2024 | 2024-04-28 18:00 | SunsetRavens![]() | Shark tank | ||
| Season 1 - 2024 | 2024-04-19 18:00 | Shark tank![]() | SunsetRavens | ||
| Season 1 - 2024 | N/A | SunsetRavens![]() | Shark tank | ||
| Season 1 - 2024 | N/A | SunsetRavens![]() | Shark tank | ||
| Season 1 - 2024 | 2024-03-16 19:00 | Shark tank![]() | SunsetRavens | ||
| Season 0 - 2024 | N/A | Shark tank![]() | SunsetRavens | ||
| Season 0 - 2024 | 2024-02-09 20:00 | SunsetRavens![]() | Shark tank |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 14 | 0 | 3 | 3 | 14 | 106 | 97 |
| Nautica | 5 | 0 | 2 | 5 | 5 | 39 | 95 |
| Neo-Yakuza | 2 | 0 | 2 | 11 | 2 | 16 | 89 |
| Bedrock | 2 | 0 | 2 | 11 | 2 | 16 | 89 |
Maps all-time history for
SunsetRavens
SunsetRavens| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 16 | 2 | 13 | 125 | 19 | 15 |
| Nautica | 5 | 0 | 0 | 41 | 2 | 5 |
| Neo-Yakuza | 2 | 0 | 0 | 18 | 2 | 11 |
| Bedrock | 2 | 0 | 0 | 18 | 2 | 11 |
Maps all-time history for
Shark tank
Shark tank| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 14 | 14 | 100 | 109 | 106 | 97 |
| Nautica | 5 | 5 | 100 | 41 | 39 | 95 |
| Bedrock | 3 | 3 | 100 | 25 | 23 | 92 |
| Neo-Yakuza | 2 | 2 | 100 | 18 | 16 | 89 |
| Midtown | 1 | 1 | 100 | 7 | 7 | 100 |



















