Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2024 | 100 |
Season 1 - 2024 | 264 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 8 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Nautica | 43 |
Other | 38 |
Neo-Yakuza | 24 |
Midtown | 20 |
Bedrock | 18 |
Depot | 9 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Nautica | 26 |
Master | Other | 16 |
Master | Neo-Yakuza | 15 |
Master | Bedrock | 10 |
Master | Midtown | 9 |
Master | Depot | 5 |
Gold | Nautica | 8 |
Gold | Other | 8 |
Gold | Bedrock | 4 |
Gold | Neo-Yakuza | 4 |
Gold | Midtown | 3 |
Gold | Depot | 2 |
Silver | Other | 8 |
Silver | Nautica | 7 |
Silver | Midtown | 6 |
Silver | Bedrock | 4 |
Silver | Neo-Yakuza | 3 |
Silver | Depot | 2 |
Bronze | Other | 6 |
Bronze | Midtown | 2 |
Bronze | Nautica | 2 |
Bronze | Neo-Yakuza | 2 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
Shark tank | SunsetRavens | 11 |
Eclipse | REKT | 4 |
Excommunicado | The Other Guys | 2 |
Eternity X | REKT | 2 |
Afterburners | Excommunicado | 2 |
AESIR | Eternity X | 2 |
AESIR | Xpress | 2 |
Heavens Garden | REKT | 2 |
Heavens Garden | Xpress | 2 |
Heavens Garden | RAKUZAN | 1 |