ash_842's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 1 - 2024 |
phantom troupes (aka RAKUZAN)
|
|
1180 |
| Season 1 - 2024 |
Alfa X
|
|
1140 |
| Season 0 - 2024 |
The Other Guys
|
|
1220 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2024-05-19 00:00 | REKT![]() | RAKUZAN (aka phantom troupes) | |||
| 2024-05-18 00:00 | Eclipse![]() | RAKUZAN (aka phantom troupes) | |||
2024-05-04 00:00![]() | RAKUZAN (aka phantom troupes)![]() | Xpress | |||
2024-04-07 00:00![]() | ENIGMA X8![]() | Alfa X | |||
| 2024-03-24 01:00 | AESIR![]() | Alfa X |










