Leftover Legion
(retired)
Bronze
S.U.S.F.U.
Bronze
(retired)
Highlights from the teams
Leftover Legion's highlights
None submitted yet...
S.U.S.F.U.'s highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | HOME | SCORE | AWAY |
---|---|---|---|---|
Season 2 - 2019 | 2020-02-23 19:30 | S.U.S.F.U. | Leftover Legion | |
Season 2 - 2019 | N/A | Leftover Legion | S.U.S.F.U. | |
Season 2 - 2019 | 2019-12-07 20:00 | Leftover Legion | S.U.S.F.U. | |
Season 2 - 2019 | 2019-12-01 18:00 | S.U.S.F.U. | Leftover Legion | |
Season 2 - 2019 | 2019-11-24 20:00 | Leftover Legion | S.U.S.F.U. | |
Season 2 - 2019 | 2019-11-02 19:00 | S.U.S.F.U. | Leftover Legion |
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Hideout | 8 | 4 | 50 | 4 | 50 |
Lumber | 6 | 4 | 67 | 2 | 33 |
Urban City | 4 | 4 | 100 | 0 | 0 |
Arctic | 4 | 3 | 75 | 1 | 25 |
Wildland | 2 | 2 | 100 | 0 | 0 |
Maps all-time history forLeftover Legion
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Urban City | 20 | 9 | 45 |
Wildland | 20 | 5 | 25 |
Lumber | 17 | 7 | 41 |
Hideout | 14 | 5 | 36 |
Arctic | 12 | 4 | 33 |
Factory | 5 | 3 | 60 |
Maps all-time history forS.U.S.F.U.
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Arctic | 12 | 1 | 8 |
Hideout | 12 | 5 | 42 |
Urban City | 12 | 0 | 0 |
Wildland | 10 | 0 | 0 |
Lumber | 10 | 2 | 20 |
Other | 4 | 4 | 100 |