S.U.S.F.U.
(retired)
Bronze
Highlights from the teams
S.U.S.F.U.'s highlights
None submitted yet...
Leftover Legion's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | HOME | SCORE | AWAY |
---|---|---|---|---|
Season 2 - 2019 | Sun, Feb 23, 07:30 PM UTC | S.U.S.F.U. | Leftover Legion | |
Season 2 - 2019 | N/A | Leftover Legion | S.U.S.F.U. | |
Season 2 - 2019 | Sat, Dec 07, 08:00 PM UTC | Leftover Legion | S.U.S.F.U. | |
Season 2 - 2019 | Sun, Dec 01, 06:00 PM UTC | S.U.S.F.U. | Leftover Legion | |
Season 2 - 2019 | Sun, Nov 24, 08:00 PM UTC | Leftover Legion | S.U.S.F.U. | |
Season 2 - 2019 | Sat, Nov 02, 07:00 PM UTC | S.U.S.F.U. | Leftover Legion |
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Hideout | 8 | 4 | 50 | 4 | 50 |
Lumber | 6 | 2 | 33 | 4 | 67 |
Urban City | 4 | 0 | 0 | 4 | 100 |
Arctic | 4 | 1 | 25 | 3 | 75 |
Wildland | 2 | 0 | 0 | 2 | 100 |
Maps all-time history forS.U.S.F.U.
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Arctic | 12 | 1 | 8 |
Hideout | 12 | 5 | 42 |
Urban City | 12 | 0 | 0 |
Wildland | 10 | 0 | 0 |
Lumber | 10 | 2 | 20 |
Other | 4 | 4 | 100 |
Maps all-time history forLeftover Legion
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Urban City | 20 | 9 | 45 |
Wildland | 20 | 5 | 25 |
Lumber | 17 | 7 | 41 |
Hideout | 14 | 5 | 36 |
Arctic | 12 | 4 | 33 |
Factory | 5 | 3 | 60 |