shoop-'s Player Profile
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 5 - 2022 | Prime | 1180 | |
Season 5 - 2022 | Unique | 1220 | |
Season 5 - 2022 | Akimbo | 1220 | |
Season 5 - 2022 | Calamity | 1160 | |
Season 5 - 2022 | EZClap | 1180 | |
Season 5 - 2022 | Spartans | 1060 | |
Season 5 - 2022 | No Body Is Heer | --- | |
Season 4 - 2021 | Andromeda (aka 0000 StarGazing 0000) | 1200 | |
Season 3 - 2021 | Rice Rice Baby (aka Atomic City Echosapiens) | 1140 | |
Season 3 - 2021 | Rebrand | 1060 | |
Season 3 - 2021 | Outcast | 1100 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season