ZamboniPepperoni's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Tijger | 1200 | |
Season 7 - 2023 | Atlanta Aliens | 1120 | |
Season 7 - 2023 | Disks | 1280 | |
Season 7 - 2023 | Oshibka | 1100 | |
Season 7 - 2023 | Precision | 1180 | |
Season 6 - 2022 | Catalyst (aka ECL!PSE) | 1140 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-03-15 01:30 | Atlanta Aliens | Pandora | |||
N/A | Disks | Bhloroform |