Pandora


MMR: 1240
Playing in: America East
Since: Season 4 - 2021
Please sign-in to ask to be recruited.

Bio
We are Pandora. We are really, really nice most of the time.
Jeepgirlz : What the fruit?
Blu Bear: He may be blu, but he's no smurf.
Optimum- You will underestimate him. Your mistake.
CadeXR: Interesting things developing with this one.
Tigerclaw303: Half of the Dynamic duo
Isaija0420: The other half
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
25 | 15 | 10 | 542 | 60% | +70 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 52 | 25 | 48 | 934 | 472 | 51 |
Other | 8 | 7 | 88 | 80 | 70 | 88 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-29 01:00 | Paragon![]() | ![]() | |||
2023-04-28 01:00 | Pandora![]() | ![]() | |||
2023-04-23 02:00 | Pandora![]() | ![]() | |||
2023-04-21 02:00 | Death's Wish![]() | ![]() | |||
2023-04-14 00:00 | Pandora![]() | ![]() | |||
2023-04-11 01:45 | Tacticat Opurrations![]() | ![]() | |||
2023-04-09 02:00 | Pandora![]() | ![]() | |||
2023-04-04 01:30 | Pandora![]() | ![]() | |||
2023-03-31 00:30 | Next Gen![]() | ![]() | |||
2023-03-29 00:30 | Pandora![]() | ![]() | |||
2023-03-15 01:30 | Atlanta Aliens![]() | ![]() | |||
2023-03-14 00:00 | Arena Rats![]() | ![]() | |||
2023-03-10 02:00 | Team Slaap![]() | ![]() | |||
2023-03-08 00:30 | Grim reapers1![]() | ![]() | |||
2023-03-04 02:30 | Pandora![]() | ![]() | |||
2023-03-03 01:30 | Emberus![]() | ![]() | |||
2023-02-24 03:15 | Pandora![]() | ![]() | |||
2023-02-24 01:00 | Pandora![]() | ![]() | |||
2023-02-19 01:00 | GRIMREAPERS (aka Potentiality)![]() | ![]() | |||
2023-02-14 03:30 | NightShift![]() | ![]() | |||
2023-02-01 02:30 | Pandora![]() | ![]() | |||
2023-01-31 01:30 | Pandora![]() | ![]() | |||
2023-01-28 01:00 | the belibers![]() | ![]() | |||
2023-01-27 01:30![]() | Pandora![]() | ![]() | |||
2023-01-25 01:00 | StarZone![]() | ![]() |
Ex-members