THATONEGUY0477's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Wildfire | 1120 | |
Season 6 - 2022 | Wildfire | 1220 | |
Season 5 - 2022 | Rice Rice Baby (aka Atomic City Echosapiens) | 1160 | |
Season 5 - 2022 | Hustle and flow (aka Drakon) | 1220 | |
Season 4 - 2021 | Rice Rice Baby (aka Atomic City Echosapiens) | 1160 | |
Season 3 - 2021 | Infinity (aka get real) | 1160 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season