POS DIV TEAM REG GP WIN LOSS PTS MMR
214 Dishonor 22 14 8 551 1140
215 droid 23 13 9 661 1140
216 FrostByte 23 15 8 556 1140
217 Corner Store 13 7 6 290 1140
218 Brute Force 16 8 8 312 1140
219 Jinxx 16 11 5 388 1140
220 Team Silent 12 8 4 268 1140
221 American Psychos 7 2 5 91 1140
222 Blurred 6 4 2 147 1140
223 Apathetic 10 5 5 254 1140
224 Da Mets Baby 20 12 8 444 1140
225 Frankie and the Babies 22 11 10 481 1140
226 Illuminati 6 3 3 181 1140
227 mimzi throws 17 8 9 384 1140
228 Everykey.com 36 18 18 874 1140
229 HORIZON 7 1 6 86 1140
230 SLIME GAMING 18 12 5 497 1140
231 Ragnarök 27 14 13 614 1140
232 Team Comet 26 13 13 623 1140
233 SoulSnatchers 22 14 8 504 1140
234 Endless Residents 7 4 3 168 1140
235 Reset 18 8 10 375 1140
236 Just Potatoes 25 10 15 452 1140
237 CatGirls 15 9 6 368 1140
238 Mantis 5 3 2 88 1140
239 Dreadnought 21 15 6 557 1140
240 Whalers 26 15 11 578 1140
241 OFC 21 13 8 460 1140
242 Team Juice 26 14 12 549 1140
243 Punjabi Brothers 9 3 6 147 1140
244 Rampage 12 7 4 276 1140
245 Aimlessly Built Ford Diapers 10 7 3 225 1140
246 The space circles 13 8 5 232 1140
247 Great Lakes Reapers 26 16 10 606 1120
248 Hurricanes 15 9 6 326 1120
249 Honey Badgers 25 9 16 517 1120
250 Hoomans 24 12 12 539 1120
251 L.A.W 23 13 10 508 1120
252 Golden Warriors 29 17 12 576 1120
253 Aethers Core 24 13 11 453 1120
254 Immersive INC. 3 1 2 47 1120
255 Spaghetti 4 2 2 78 1120
256 Dekara 4 1 3 26 1120
257 Warfare 27 13 14 518 1120
258 Echo Japan 24 12 12 479 1120
259 Trick Reality 4 4 0 95 1120
260 THE OCHO 20 11 9 446 1120
261 tophelios s tier 10 0 9 41 1120
262 Ascenders 9 7 2 246 1120
263 Nexus 10 7 3 226 1120
264 Chair 6 4 2 143 1120
265 Monologue 25 16 9 479 1120
266 Nani Reforged 27 14 13 538 1120
267 Conk Goblins 10 8 2 252 1120
268 Jakeys 8 5 3 250 1120
269 Tsunami 17 10 6 361 1120
270 Capital07 15 10 4 339 1120
271 Big Hot Men 18 11 7 393 1120
272 Oblivion 25 15 10 490 1120
273 Vulcan 20 15 5 486 1120
274 Version.1 19 14 4 351 1120
275 Team Rhino 29 17 9 538 1120
276 Shell Shockers 8 6 2 177 1120
277 Nincompoop Hooligan Squad 4 0 3 45 1120
278 EchOwO 24 14 10 533 1120
279 Talos 22 11 10 430 1120
280 Fatal Foxes 28 16 12 602 1120
281 Arsenals 12 8 4 218 1120
282 Atlas 14 8 6 264 1120
283 Toronto Pioneers 25 15 10 502 1120
284 Vendetta 8 5 3 195 1120
285 Nautilus 20 10 10 339 1120
286 Shinigamis 23 13 10 510 1120
287 Fuwa Fuwa Friends 25 15 10 517 1120
288 The Kitchen Cabinet 10 6 4 236 1120
289 Neon 26 11 15 487 1120
290 DISCorderly Conduct 31 16 15 634 1120
291 Pupz 20 10 9 389 1120
292 Euphoria 9 5 4 216 1120
293 The Retro Rejects 6 0 6 48 1120
294 Da Funky Monkes 26 15 11 543 1120
295 TheVibe 6 3 3 155 1120
296 MetaSquad 23 13 10 451 1120
297 Not Toxic Waste 13 8 4 291 1120
298 Arg0n 10 3 7 230 1120
299 Oui Oui Baguette 26 13 13 593 1120
300 Regulators 12 8 4 282 1120
301 Cookie Commanders 27 12 15 553 1120
302 Dream 20 9 11 332 1120
303 Loki 8 6 2 214 1120
304 Invictus Reserves 25 11 14 481 1120
305 Devilish Deeds 7 3 4 138 1120
306 CHAOS 25 9 16 522 1120
307 Switch 4 4 0 127 1120
308 Aerodynamic 8 5 3 141 1120
309 WATERMELON GEEK BAR 17 4 13 389 1120
310 Madness 24 14 10 521 1100
311 Tune Squad 18 9 9 353 1100
312 Red Eagles 11 8 3 238 1100
313 DIS | Social Circle 5 3 2 123 1100