POS DIV TEAM REG GP WIN LOSS PTS MMR
240 Whalers 26 15 11 578 1140
241 OFC 21 13 8 460 1140
242 Team Juice 26 14 12 549 1140
243 Punjabi Brothers 9 3 6 147 1140
244 Rampage 12 7 4 276 1140
245 Aimlessly Built Ford Diapers 10 7 3 225 1140
246 The space circles 13 8 5 232 1140
247 Great Lakes Reapers 26 16 10 606 1120
248 Hurricanes 15 9 6 326 1120
249 Honey Badgers 25 9 16 517 1120
250 Hoomans 24 12 12 539 1120
251 L.A.W 23 13 10 508 1120
252 Golden Warriors 29 17 12 576 1120
253 Aethers Core 24 13 11 453 1120
254 Immersive INC. 3 1 2 47 1120
255 Spaghetti 4 2 2 78 1120
256 Dekara 4 1 3 26 1120
257 Warfare 27 13 14 518 1120
258 Echo Japan 24 12 12 479 1120
259 Trick Reality 4 4 0 95 1120
260 THE OCHO 20 11 9 446 1120
261 tophelios s tier 10 0 9 41 1120
262 Ascenders 9 7 2 246 1120
263 Nexus 10 7 3 226 1120
264 Chair 6 4 2 143 1120
265 Monologue 25 16 9 479 1120
266 Nani Reforged 27 14 13 538 1120
267 Conk Goblins 10 8 2 252 1120
268 Jakeys 8 5 3 250 1120
269 Tsunami 17 10 6 361 1120
270 Capital07 15 10 4 339 1120
271 Big Hot Men 18 11 7 393 1120
272 Oblivion 25 15 10 490 1120
273 Vulcan 20 15 5 486 1120
274 Version.1 19 14 4 351 1120
275 Team Rhino 29 17 9 538 1120
276 Shell Shockers 8 6 2 177 1120
277 Nincompoop Hooligan Squad 4 0 3 45 1120
278 EchOwO 24 14 10 533 1120
279 Talos 22 11 10 430 1120
280 Fatal Foxes 28 16 12 602 1120
281 Arsenals 12 8 4 218 1120
282 Atlas 14 8 6 264 1120
283 Toronto Pioneers 25 15 10 502 1120
284 Vendetta 8 5 3 195 1120
285 Nautilus 20 10 10 339 1120
286 Shinigamis 23 13 10 510 1120
287 Fuwa Fuwa Friends 25 15 10 517 1120
288 The Kitchen Cabinet 10 6 4 236 1120
289 Neon 26 11 15 487 1120
290 DISCorderly Conduct 31 16 15 634 1120
291 Pupz 20 10 9 389 1120
292 Euphoria 9 5 4 216 1120
293 The Retro Rejects 6 0 6 48 1120
294 Da Funky Monkes 26 15 11 543 1120
295 TheVibe 6 3 3 155 1120
296 MetaSquad 23 13 10 451 1120
297 Not Toxic Waste 13 8 4 291 1120
298 Arg0n 10 3 7 230 1120
299 Oui Oui Baguette 26 13 13 593 1120
300 Regulators 12 8 4 282 1120
301 Cookie Commanders 27 12 15 553 1120
302 Dream 20 9 11 332 1120
303 Loki 8 6 2 214 1120
304 Invictus Reserves 25 11 14 481 1120
305 Devilish Deeds 7 3 4 138 1120
306 CHAOS 25 9 16 522 1120
307 Switch 4 4 0 127 1120
308 Aerodynamic 8 5 3 141 1120
309 WATERMELON GEEK BAR 17 4 13 389 1120
310 Madness 24 14 10 521 1100
311 Tune Squad 18 9 9 353 1100
312 Red Eagles 11 8 3 238 1100
313 DIS | Social Circle 5 3 2 123 1100
314 Hartzer 10 9 1 330 1100
315 Carlos 22 12 10 440 1100
316 Trance 18 8 10 372 1100
317 Airex 3 3 0 92 1100
318 HONOR 8 6 2 149 1100
319 CL3AN 10 4 6 181 1100
320 CurseBreakers 12 7 2 269 1100
321 Deadly Phenomenon 12 7 5 307 1100
322 Redux 12 7 5 199 1100
323 Starlight 3 1 2 42 1100
324 Magic 23 12 10 419 1100
325 Randoms 10 6 4 233 1100
326 Tropical rain 4 2 2 59 1100
327 Team Player 24 11 13 553 1100
328 Entityy 25 15 10 546 1100
329 Punapples 20 11 8 400 1100
330 BarDown 13 8 4 264 1100
331 1 Hand 4 4 0 80 1100
332 Sugoi 29 16 13 601 1100
333 Erupt 8 4 4 170 1100
334 José 23 13 9 472 1100
335 AFTER SHØCK 15 9 6 327 1100
336 Rebellions 25 14 10 526 1100
337 Hamter 27 14 13 499 1100
338 no one cares 18 9 9 305 1100
339 Abyss 5 0 5 43 1100