POS DIV TEAM REG GP WIN LOSS PTS MMR
593 BlueWave 0 0 0 0 TBD
594 Bonke Bois 0 0 0 0 TBD
595 Boohoo 0 0 0 0 TBD
596 Boxers 0 0 0 0 TBD
597 Br-3334 0 0 0 0 TBD
598 bracame 0 0 0 0 TBD
599 Brains 0 0 0 0 TBD
600 bread 0 0 0 0 TBD
601 Brownies 0 0 0 0 TBD
602 Bruh 0 0 0 0 TBD
603 BulletPr00f 2 0 1 0 TBD
604 bungubie122 0 0 0 0 TBD
605 BURNOUT 0 0 0 0 TBD
606 Buss Boys 0 0 0 0 TBD
607 Butters 0 0 0 0 TBD
608 California 2 0 1 0 TBD
609 Call of duty players 0 0 0 0 TBD
610 Callisto 2.0 0 0 0 0 TBD
611 Chameleons 0 0 0 0 TBD
612 Cheese 0 0 0 0 TBD
613 Chill pills 0 0 0 0 TBD
614 chill team 0 0 0 0 TBD
615 ChillShots 0 0 0 0 TBD
616 chinbin 0 0 0 0 TBD
617 Cipher Pol 0 0 0 0 TBD
618 CITOA 0 0 0 0 TBD
619 Cl.o.ud 2 0 0 0 TBD
620 Cloaked bandits 0 0 0 0 TBD
621 CLUSTER 0 0 0 0 TBD
622 Coding distruit 0 0 0 0 TBD
623 ConsciousMinds 0 0 0 0 TBD
624 Cool vr 0 0 0 0 TBD
625 Cosmic Conquerors 0 0 0 0 TBD
626 Cosmic Echo 0 0 0 0 TBD
627 Cosmic_-brownies 0 0 0 0 TBD
628 Cosmos 0 0 0 0 TBD
629 Cotton Candy 2 0 1 0 TBD
630 Coyotes 0 0 0 0 TBD
631 Crome 0 0 0 0 TBD
632 Crossbar Crusaders 0 0 0 0 TBD
633 Cryptic destroyers 0 0 0 0 TBD
634 Da clowns 0 0 0 0 TBD
635 Dabirdzz 0 0 0 0 TBD
636 dark samurai's 0 0 0 0 TBD
637 Dark siders 0 0 0 0 TBD
638 Dark_Warriors 0 0 0 0 TBD
639 Darkness Destroyers 0 0 0 0 TBD
640 Darknesslane 0 0 0 0 TBD
641 DaylightSavingz 0 0 0 0 TBD
642 DDos 0 0 0 0 TBD
643 Death Sturgeons 0 0 0 0 TBD
644 Deck O' Spades 0 0 0 0 TBD
645 Definately Pros 0 0 0 0 TBD
646 DELIRIUM 0 0 0 0 TBD
647 deliruim 0 0 0 0 TBD
648 Demon's Horde 0 0 0 0 TBD
649 Destiny 0 0 0 0 TBD
650 Destruction 0 0 0 0 TBD
651 Devastators 0 0 0 0 TBD
652 devils eye 0 0 0 0 TBD
653 Dimers 0 0 0 0 TBD
654 Dingus Doofballs 0 0 0 0 TBD
655 DinoNuggest 0 0 0 0 TBD
656 Disc Pickers 0 0 0 0 TBD
657 Disc Runners 0 0 0 0 TBD
658 DiscFall 0 0 0 0 TBD
659 DISCHARGED! 0 0 0 0 TBD
660 DISK DIABLOS 0 0 0 0 TBD
661 DISK DIMERS 0 0 0 0 TBD
662 Diskgame 0 0 0 0 TBD
663 Disney's Fast Play 0 0 0 0 TBD
664 DO NOT THE DOG - The Lads 0 0 0 0 TBD
665 Dominant 2 0 2 0 TBD
666 Dominationstation 0 0 0 0 TBD
667 doocle 0 0 0 0 TBD
668 double trouble 0 0 0 0 TBD
669 Dreamersvrml 0 0 0 0 TBD
670 Ducks and Dogs 2 0 1 0 TBD
671 Dumb Robots EU 0 0 0 0 TBD
672 ea-open-11674 0 0 0 0 TBD
673 echo arena team 2 0 0 0 TBD
674 Echo arena trainer 0 0 0 0 TBD
675 Echo Killaz 0 0 0 0 TBD
676 Echo Obliterators 0 0 0 0 TBD
677 echo-nerds 0 0 0 0 TBD
678 Echo569 0 0 0 0 TBD
679 EchoAAP 0 0 0 0 TBD
680 Elastic 0 0 0 0 TBD
681 electricity 0 0 0 0 TBD
682 eliet 0 0 0 0 TBD
683 Elixir 0 0 0 0 TBD
684 Elixir clash 0 0 0 0 TBD
685 EMAOITS 2 0 1 0 TBD
686 Emotional damage 2 0 1 0 TBD
687 Epic New Team 0 0 0 0 TBD
688 EQUANOX 0 0 0 0 TBD
689 ERails 2 0 1 0 TBD
690 Eroz 2 0 1 0 TBD
691 Erupted 0 0 0 0 TBD
692 Evacuate 2 0 1 0 TBD